BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
Martinsville Speedway NFPA 250
March 28, 2026
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, scored a hat-trick on Saturday evening in the NASCAR O'Reilly Auto Parts Series event at Martinsville Speedway...
Read More...Upcoming Races
April 11, 2026
Bristol Motor Speedway
April 18, 2026
Kansas Speedway
April 25, 2026
Talladega Superspeedway
May 2, 2026
Texas Motor Speedway
May 9, 2026
Watkins Glen International
May 16, 2026
Dover Motor Speedway
May 23, 2026
Charlotte Motor Speedway
May 30, 2026
Nashville Superspeedway
June 13, 2026
Pocono Raceway
June 20, 2026
San Diego Street Course
June 27, 2026
Sonoma Raceway
July 4, 2026
Chicagoland Speedway
July 11, 2026
Atlanta Motor Speedway
July 25, 2026
Indianapolis Motor Speedway
August 8, 2026
Iowa Speedway
August 28, 2026
Daytona International Speedway
September 5, 2026
Darlington Raceway
September 12, 2026
World Wide Technology Raceway
September 18, 2026
Bristol Motor Speedway
October 3, 2026
Las Vegas Motor Speedway
October 10, 2026
Charlotte Motor Speedway Road Course
October 17, 2026
Phoenix Raceway
October 24, 2026
Talladega Superspeedway
October 31, 2026
Martinsville Speedway
November 7, 2026
Homestead-Miami Speedway
| Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 422 | 8 | 1 | 3 | 6 | 7 |
| 2 | Jesse Love | 296 | 8 | 0 | 0 | 3 | 5 |
| 3 | Sheldon Creed | 291 | 8 | 0 | 1 | 4 | 6 |
| 4 | Austin Hill | 277 | 8 | 1 | 1 | 2 | 4 |
| 5 | Corey Day | 272 | 8 | 1 | 0 | 3 | 7 |
| 6 | Carson Kvapil | 267 | 8 | 0 | 0 | 3 | 4 |
| 7 | Sammy Smith | 260 | 8 | 0 | 0 | 4 | 6 |
| 8 | Brandon Jones | 247 | 8 | 0 | 0 | 2 | 3 |
| 9 | Parker Retzlaff | 229 | 8 | 0 | 0 | 1 | 3 |
| 10 | Rajah Caruth | 215 | 8 | 0 | 0 | 1 | 4 |
| 11 | William Sawalich | 214 | 8 | 0 | 1 | 1 | 3 |
| 12 | Taylor Gray | 203 | 8 | 1 | 0 | 0 | 2 |
| 13 | Sam Mayer | 173 | 8 | 2 | 0 | 1 | 3 |
| 14 | Ryan Sieg | 168 | 8 | 0 | 0 | 1 | 3 |
| 15 | Brennan Poole | 162 | 8 | 0 | 0 | 0 | 1 |
| 16 | Anthony Alfredo | 157 | 8 | 0 | 0 | 0 | 1 |
| 17 | Jeb Burton | 142 | 8 | 0 | 0 | 0 | 1 |
| 18 | Blaine Perkins | 122 | 8 | 0 | 0 | 0 | 1 |
| 19 | Patrick Staropoli # | 119 | 8 | 0 | 0 | 0 | 0 |
| 20 | Brent Crews # | 114 | 4 | 0 | 0 | 0 | 2 |
| 21 | Dean Thompson | 112 | 8 | 0 | 0 | 0 | 1 |
| 22 | Harrison Burton | 105 | 8 | 0 | 0 | 0 | 0 |
| 23 | Jeremy Clements | 98 | 8 | 0 | 0 | 0 | 0 |
| 24 | Lavar Scott # | 98 | 8 | 0 | 0 | 0 | 0 |
| 25 | Austin Green | 86 | 8 | 0 | 0 | 0 | 0 |
| 26 | Josh Bilicki | 84 | 8 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Sanchez | 81 | 7 | 0 | 0 | 1 | 1 |
| 28 | Ryan Ellis | 78 | 8 | 0 | 0 | 0 | 1 |
| 29 | Kyle Sieg | 77 | 8 | 0 | 0 | 0 | 0 |
| 30 | Josh Williams | 70 | 6 | 0 | 0 | 0 | 0 |
| 31 | Garrett Smithley | 59 | 5 | 0 | 0 | 0 | 0 |
| 32 | Joey Gase | 54 | 6 | 0 | 0 | 0 | 0 |
| 33 | Alex Labbe | 44 | 3 | 0 | 0 | 0 | 0 |
| 34 | JJ Yeley | 38 | 3 | 0 | 0 | 0 | 0 |
| 35 | Nathan Byrd | 35 | 4 | 0 | 0 | 0 | 0 |
| 36 | Jordan Anderson | 33 | 1 | 0 | 0 | 1 | 1 |
| 37 | Robert Pulliam | 32 | 1 | 0 | 0 | 1 | 1 |
| 38 | Luke Fenhaus | 31 | 2 | 0 | 0 | 0 | 0 |
| 39 | Mason Maggio | 26 | 4 | 0 | 0 | 0 | 0 |
| 40 | Gurney Snider | 22 | 2 | 0 | 0 | 0 | 0 |
| 41 | Andrew Patterson | 22 | 2 | 0 | 0 | 0 | 0 |
| 42 | Carson Ware | 18 | 1 | 0 | 0 | 0 | 0 |
| 43 | Bradley Perez | 16 | 1 | 0 | 0 | 0 | 0 |
| 44 | Preston Pardus | 10 | 1 | 0 | 0 | 0 | 0 |
| 45 | Blake Lothian | 7 | 1 | 0 | 0 | 0 | 0 |
| 46 | Cleetus McFarland | 5 | 1 | 0 | 0 | 0 | 0 |
| 47 | Natalie Decker | 4 | 1 | 0 | 0 | 0 | 0 |
| 48 | Austin J Hill | 4 | 2 | 0 | 0 | 0 | 0 |
| 49 | Dawson Cram | 3 | 2 | 0 | 0 | 0 | 0 |
| 50 | Sage Karam | 2 | 1 | 0 | 0 | 0 | 0 |
| 51 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Shane Van Gisbergen | 0 | 1 | 0 | 1 | 1 | 1 |
| 53 | Kyle Larson | 0 | 2 | 1 | 1 | 2 | 2 |
| 54 | Chase Briscoe | 0 | 1 | 0 | 0 | 1 | 1 |
| 55 | Christopher Bell | 0 | 1 | 0 | 0 | 1 | 1 |
| 56 | Ross Chastain(i) | 0 | 4 | 0 | 0 | 0 | 3 |
| 57 | Connor Zilisch | 0 | 2 | 1 | 0 | 0 | 1 |
| 58 | Patrick Emerling | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | William Byron | 0 | 1 | 0 | 0 | 0 | 0 |
| 60 | Daniel Dye | 0 | 3 | 0 | 0 | 0 | 0 |
| 61 | Chad Finchum | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Nick Leitz | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Cole Custer | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Carson Hocevar | 0 | 1 | 0 | 0 | 0 | 0 |
| 65 | Chandler Smith | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Giovanni Ruggiero | 0 | 2 | 0 | 0 | 0 | 0 |
| 67 | Cody Ware | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Luke Baldwin(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | Matt DiBenedetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | David Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tyler Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Justin Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions.
The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins.
Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award.
Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.
