BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
Pennzoil 250 Indianapolis Motor Speedway
July 25, 2026
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, came home with a strong second-place finish on Saturday afternoon in the NASCAR O Reilly Auto Parts Series event at Indianapolis Motor Speedway...
Read More...Upcoming Races
August 8, 2026
Iowa Speedway
August 28, 2026
Daytona International Speedway
September 5, 2026
Darlington Raceway
September 12, 2026
World Wide Technology Raceway
September 18, 2026
Bristol Motor Speedway
October 3, 2026
Las Vegas Motor Speedway
October 10, 2026
Charlotte Motor Speedway Road Course
October 17, 2026
Phoenix Raceway
October 24, 2026
Talladega Superspeedway
October 31, 2026
Martinsville Speedway
November 7, 2026
Homestead-Miami Speedway
| Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 1016 | 22 | 3 | 6 | 14 | 17 |
| 2 | Carson Kvapil | 751 | 22 | 1 | 1 | 7 | 13 |
| 3 | Jesse Love | 747 | 22 | 2 | 0 | 7 | 13 |
| 4 | Sheldon Creed | 733 | 22 | 1 | 1 | 8 | 14 |
| 5 | Corey Day | 719 | 22 | 1 | 2 | 6 | 15 |
| 6 | Brandon Jones | 692 | 22 | 1 | 1 | 5 | 13 |
| 7 | Austin Hill | 688 | 22 | 1 | 2 | 6 | 10 |
| 8 | Sammy Smith | 658 | 22 | 0 | 0 | 6 | 10 |
| 9 | Parker Retzlaff | 619 | 22 | 0 | 0 | 4 | 10 |
| 10 | Sam Mayer | 589 | 22 | 3 | 0 | 5 | 10 |
| 11 | Brent Crews # | 573 | 18 | 1 | 0 | 8 | 12 |
| 12 | Taylor Gray | 567 | 22 | 1 | 1 | 3 | 8 |
| 13 | William Sawalich | 560 | 22 | 1 | 1 | 6 | 9 |
| 14 | Rajah Caruth | 547 | 22 | 1 | 0 | 1 | 7 |
| 15 | Ryan Sieg | 493 | 22 | 0 | 0 | 1 | 6 |
| 16 | Anthony Alfredo | 446 | 22 | 0 | 0 | 2 | 5 |
| 17 | Brennan Poole | 394 | 22 | 0 | 0 | 0 | 1 |
| 18 | Dean Thompson | 389 | 22 | 0 | 0 | 0 | 2 |
| 19 | Jeremy Clements | 373 | 22 | 0 | 0 | 1 | 3 |
| 20 | Jeb Burton | 338 | 22 | 0 | 0 | 0 | 1 |
| 21 | Harrison Burton | 338 | 22 | 0 | 0 | 0 | 1 |
| 22 | Blaine Perkins | 316 | 22 | 0 | 0 | 0 | 1 |
| 23 | Patrick Staropoli # | 310 | 22 | 0 | 0 | 0 | 0 |
| 24 | Josh Bilicki | 273 | 22 | 0 | 0 | 0 | 0 |
| 25 | Austin Green | 262 | 18 | 0 | 0 | 0 | 3 |
| 26 | Lavar Scott # | 246 | 22 | 0 | 0 | 0 | 0 |
| 27 | Kyle Sieg | 245 | 22 | 0 | 0 | 0 | 1 |
| 28 | Ryan Ellis | 221 | 22 | 0 | 0 | 0 | 1 |
| 29 | Nick Sanchez | 155 | 11 | 0 | 0 | 1 | 1 |
| 30 | Garrett Smithley | 155 | 13 | 0 | 0 | 0 | 1 |
| 31 | Joey Gase | 132 | 17 | 0 | 0 | 0 | 0 |
| 32 | Josh Williams | 129 | 11 | 0 | 0 | 0 | 0 |
| 33 | Mason Maggio | 102 | 11 | 0 | 0 | 0 | 0 |
| 34 | Alex Labbe | 93 | 6 | 0 | 0 | 0 | 0 |
| 35 | JJ Yeley | 81 | 9 | 0 | 0 | 0 | 0 |
| 36 | Andrew Patterson | 72 | 5 | 0 | 0 | 0 | 0 |
| 37 | Nathan Byrd | 67 | 8 | 0 | 0 | 0 | 0 |
| 38 | Preston Pardus | 52 | 4 | 0 | 0 | 0 | 0 |
| 39 | Dawson Cram | 52 | 11 | 0 | 0 | 0 | 0 |
| 40 | Myatt Snider | 49 | 4 | 0 | 0 | 0 | 0 |
| 41 | Jordan Anderson | 43 | 2 | 0 | 0 | 1 | 1 |
| 42 | Will Rodgers | 41 | 2 | 0 | 0 | 0 | 0 |
| 43 | Brad Perez | 36 | 4 | 0 | 0 | 0 | 0 |
| 44 | David Starr | 33 | 6 | 0 | 0 | 0 | 0 |
| 45 | Lee Pulliam | 32 | 1 | 0 | 0 | 1 | 1 |
| 46 | Luke Fenhaus | 31 | 2 | 0 | 0 | 0 | 0 |
| 47 | Blake Lothian | 30 | 5 | 0 | 0 | 0 | 0 |
| 48 | Glen Reen | 29 | 2 | 0 | 0 | 0 | 0 |
| 49 | Carson Ware | 29 | 3 | 0 | 0 | 0 | 0 |
| 50 | Logan Bearden | 19 | 4 | 0 | 0 | 0 | 0 |
| 51 | Jesse Iwuji | 12 | 1 | 0 | 0 | 0 | 0 |
| 52 | Gray Gaulding | 9 | 1 | 0 | 0 | 0 | 0 |
| 53 | Alex Guénette | 9 | 1 | 0 | 0 | 0 | 0 |
| 54 | CJ McLaughlin | 7 | 1 | 0 | 0 | 0 | 0 |
| 55 | Dexter Bean | 7 | 1 | 0 | 0 | 0 | 0 |
| 56 | Jake Finch | 7 | 1 | 0 | 0 | 0 | 0 |
| 57 | Cleetus McFarland | 7 | 2 | 0 | 0 | 0 | 0 |
| 58 | Derek White | 5 | 1 | 0 | 0 | 0 | 0 |
| 59 | Baltazar Leguizamón | 5 | 2 | 0 | 0 | 0 | 0 |
| 60 | Tyler Tomassi | 4 | 1 | 0 | 0 | 0 | 0 |
| 61 | Austin J Hill | 4 | 2 | 0 | 0 | 0 | 0 |
| 62 | Kyle Kelley | 3 | 1 | 0 | 0 | 0 | 0 |
| 63 | Sage Karam | 2 | 1 | 0 | 0 | 0 | 0 |
| 64 | Matt Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| 65 | Shane Van Gisbergen(i) | 0 | 3 | 1 | 2 | 2 | 3 |
| 66 | Kyle Larson(i) | 0 | 5 | 1 | 2 | 4 | 5 |
| 67 | Connor Zilisch(i) | 0 | 9 | 2 | 2 | 3 | 7 |
| 68 | Ross Chastain(i) | 0 | 9 | 1 | 1 | 3 | 6 |
| 69 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 1 | 1 |
| 70 | Chase Elliott(i) | 0 | 2 | 0 | 0 | 2 | 2 |
| 71 | Christopher Bell(i) | 0 | 1 | 0 | 0 | 1 | 1 |
| 72 | William Byron(i) | 0 | 3 | 0 | 0 | 1 | 2 |
| 73 | Cole Custer(i) | 0 | 5 | 0 | 0 | 0 | 3 |
| 74 | Patrick Emerling(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 75 | Daniel Dye(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 76 | Leland Honeyman(i) | 0 | 7 | 0 | 0 | 0 | 0 |
| 77 | Chad Finchum | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Nick Leitz(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 79 | Carson Hocevar(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 80 | Chandler Smith(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 81 | Austin Dillon(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 82 | Giovanni Ruggiero(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 83 | BJ McLeod(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | Cody Ware(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Tyler Ankrum(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Natalie Decker(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 87 | Luke Baldwin(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Matt DiBenedetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tyler Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Justin Carroll(i) | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions.
The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins.
Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award.
Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.
