NASCAR O'Reilly Auto Parts Series

Justin Allgaier

June 6, 1986

Riverton, Illinois

BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.

Inside News

NASCAR O'Reilly Auto Parts Series Championship Race Homestead-Miami Speedway

November 7, 2026

Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, became a two-time NASCAR O'Reilly Auto Parts Series Champion on Saturday evening at Homestead-Miami Speedway after scoring his 24th top-10 finish of the season...

Read More...

BRANDT Racing Partners

Current Standings
Results
Rank Driver Points Starts Poles Wins Top 5 Top 10
1 Justin Allgaier (C) 2477 33 3 6 19 24
2 Jesse Love (C) 2463 33 5 2 13 19
3 Carson Kvapil (C) 2449 33 5 3 14 21
4 Sheldon Creed (C) 2444 33 2 3 14 23
5 Corey Day (C) 2416 33 2 4 12 22
6 Sam Mayer (C) 2387 33 3 0 8 17
7 Sammy Smith (C) 2352 33 0 1 9 16
8 Brandon Jones (C) 2314 33 1 2 8 20
9 Taylor Gray (C) 2300 33 1 1 5 15
10 Austin Hill (C) 2281 33 1 2 8 15
11 Parker Retzlaff (C) 2263 33 0 0 5 13
12 Rajah Caruth (C) 2224 33 2 0 2 9
13 Brent Crews # (C) 878 29 1 0 12 18
14 William Sawalich 838 33 1 1 8 15
15 Ryan Sieg 758 33 1 1 2 7
16 Anthony Alfredo 735 33 0 0 3 10
17 Dean Thompson 620 33 0 0 0 6
18 Brennan Poole 605 33 0 0 0 4
19 Harrison Burton 571 33 0 0 0 3
20 Jeremy Clements 570 33 0 0 1 5
21 Jeb Burton 547 33 0 0 0 3
22 Blaine Perkins 472 33 0 0 0 2
23 Patrick Staropoli # 444 33 0 0 0 0
24 Kyle Sieg 436 33 0 0 0 2
25 Josh Bilicki 386 33 0 0 0 0
26 Lavar Scott # 362 32 0 0 0 0
27 Ryan Ellis 325 33 0 0 0 1
28 Austin Green 276 19 0 0 0 3
29 Joey Gase 255 27 0 0 0 0
30 Garrett Smithley 243 23 0 0 0 1
31 Josh Williams 234 18 0 0 0 0
32 Mason Maggio 183 20 0 0 0 0
33 Andrew Patterson 134 9 0 0 0 0
34 Alex Labbe 108 7 0 0 0 0
35 Lee Pulliam 89 4 0 0 1 1
36 Will Rodgers 85 5 0 0 0 0
37 JJ Yeley 84 12 0 0 0 0
38 Nathan Byrd 79 9 0 0 0 0
39 Preston Pardus 79 6 0 0 0 0
40 Myatt Snider 73 6 0 0 0 0
41 Dawson Cram 69 18 0 0 0 0
42 Carson Ware 65 7 0 0 0 0
43 Jake Finch 63 6 0 0 0 0
44 Brad Perez 61 8 0 0 0 0
45 Jordan Anderson 57 3 0 0 1 1
46 Carson Brown 54 2 0 0 1 1
47 Logan Bearden 47 6 0 0 0 0
48 David Starr 35 7 0 0 0 0
49 Blake Lothian 35 6 0 0 0 0
50 Glen Reen 32 3 0 0 0 0
51 Luke Fenhaus 31 2 0 0 0 0
52 Matt DiBenedetto 30 2 0 0 0 0
53 Baltazar Leguizamón 15 3 0 0 0 0
54 Jesse Iwuji 12 1 0 0 0 0
55 Gray Gaulding 9 1 0 0 0 0
56 Alex Guénette 9 1 0 0 0 0
57 Tyler Tomassi 9 2 0 0 0 0
58 Austin J Hill 9 3 0 0 0 0
59 CJ McLaughlin 7 1 0 0 0 0
60 Dexter Bean 7 1 0 0 0 0
61 Andy Jankowiak 7 1 0 0 0 0
62 Caesar Bacarella 7 2 0 0 0 0
63 Cleetus Mcfarland 7 2 0 0 0 0
64 Derek White 5 1 0 0 0 0
65 Kyle Kelley 3 1 0 0 0 0
66 Sage Karam 2 1 0 0 0 0
67 Matt Wilson 1 1 0 0 0 0
68 Shane Van Gisbergen(i) 0 3 1 2 2 3
69 Kyle Larson(i) 0 5 1 2 4 5
70 Connor Zilisch(i) 0 9 2 2 3 7
71 Ross Chastain(i) 0 10 1 1 4 7
72 Chase Briscoe(i) 0 1 0 0 1 1
73 Chase Elliott(i) 0 2 0 0 2 2
74 Nick Sanchez(i) 0 18 0 0 1 2
75 Christopher Bell(i) 0 1 0 0 1 1
76 William Byron(i) 0 3 0 0 1 2
77 Cole Custer(i) 0 5 0 0 0 3
78 Patrick Emerling(i) 0 4 0 0 0 0
79 Leland Honeyman(i) 0 10 0 0 0 0
80 Daniel Dye(i) 0 7 0 0 0 0
81 Nick Leitz(i) 0 3 0 0 0 0
82 Chad Finchum 0 1 0 0 0 0
83 Connor Mosack(i) 0 2 0 0 0 0
84 Carson Hocevar(i) 0 1 0 0 0 0
85 Chandler Smith(i) 0 2 0 0 0 0
86 Stefan Parsons(i) 0 1 0 0 0 0
87 Natalie Decker(i) 0 5 0 0 0 0
88 Austin Dillon(i) 0 1 0 0 0 0
89 Giovanni Ruggiero(i) 0 2 0 0 0 0
90 Derek Lemke(i) 0 2 0 0 0 0
91 Justin Carroll(i) 0 1 0 0 0 0
92 BJ Mcleod(i) 0 1 0 0 0 0
93 Cody Ware(i) 0 1 0 0 0 0
94 Tyler Ankrum(i) 0 1 0 0 0 0
95 Luke Baldwin(i) 0 2 0 0 0 0
96 Landon S. Huffman 0 0 0 0 0 0
97 Tyler Gonzalez 0 0 0 0 0 0

Justin Allgaier

June 6, 1986

Riverton, Illinois

Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions. 

The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins. 

Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award. 

Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.

To learn more about Justin Allgaier, visit his website here

 

Racing History – Racing to feed the world

Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.

With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.