BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
Talladega Superspeedway Ag-Pro 300
April 25, 2026
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, ran upfront for much of Saturday afternoon's NASCAR O'Reilly Auto Parts Series event at Talladega Superspeedway...
Read More...Upcoming Races
May 2, 2026
Texas Motor Speedway
May 9, 2026
Watkins Glen International
May 16, 2026
Dover Motor Speedway
May 23, 2026
Charlotte Motor Speedway
May 30, 2026
Nashville Superspeedway
June 13, 2026
Pocono Raceway
June 20, 2026
San Diego Street Course
June 27, 2026
Sonoma Raceway
July 4, 2026
Chicagoland Speedway
July 11, 2026
Atlanta Motor Speedway
July 25, 2026
Indianapolis Motor Speedway
August 8, 2026
Iowa Speedway
August 28, 2026
Daytona International Speedway
September 5, 2026
Darlington Raceway
September 12, 2026
World Wide Technology Raceway
September 18, 2026
Bristol Motor Speedway
October 3, 2026
Las Vegas Motor Speedway
October 10, 2026
Charlotte Motor Speedway Road Course
October 17, 2026
Phoenix Raceway
October 24, 2026
Talladega Superspeedway
October 31, 2026
Martinsville Speedway
November 7, 2026
Homestead-Miami Speedway
| Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 544 | 11 | 1 | 3 | 8 | 9 |
| 2 | Sheldon Creed | 439 | 11 | 0 | 1 | 6 | 9 |
| 3 | Jesse Love | 403 | 11 | 1 | 0 | 4 | 7 |
| 4 | Corey Day | 399 | 11 | 1 | 1 | 4 | 9 |
| 5 | Brandon Jones | 353 | 11 | 0 | 0 | 2 | 5 |
| 6 | Sammy Smith | 352 | 11 | 0 | 0 | 5 | 7 |
| 7 | Carson Kvapil | 331 | 11 | 1 | 0 | 4 | 5 |
| 8 | Austin Hill | 321 | 11 | 1 | 1 | 2 | 4 |
| 9 | Taylor Gray | 302 | 11 | 1 | 1 | 1 | 4 |
| 10 | Parker Retzlaff | 292 | 11 | 0 | 0 | 1 | 5 |
| 11 | William Sawalich | 280 | 11 | 1 | 1 | 1 | 4 |
| 12 | Rajah Caruth | 268 | 11 | 0 | 0 | 1 | 4 |
| 13 | Ryan Sieg | 254 | 11 | 0 | 0 | 1 | 4 |
| 14 | Sam Mayer | 241 | 11 | 2 | 0 | 1 | 4 |
| 15 | Brent Crews # | 225 | 7 | 0 | 0 | 3 | 5 |
| 16 | Brennan Poole | 221 | 11 | 0 | 0 | 0 | 1 |
| 17 | Jeb Burton | 200 | 11 | 0 | 0 | 0 | 1 |
| 18 | Dean Thompson | 196 | 11 | 0 | 0 | 0 | 2 |
| 19 | Blaine Perkins | 181 | 11 | 0 | 0 | 0 | 1 |
| 20 | Jeremy Clements | 179 | 11 | 0 | 0 | 1 | 1 |
| 21 | Anthony Alfredo | 177 | 11 | 0 | 0 | 0 | 1 |
| 22 | Harrison Burton | 154 | 11 | 0 | 0 | 0 | 0 |
| 23 | Patrick Staropoli # | 153 | 11 | 0 | 0 | 0 | 0 |
| 24 | Lavar Scott # | 135 | 11 | 0 | 0 | 0 | 0 |
| 25 | Josh Bilicki | 132 | 11 | 0 | 0 | 0 | 0 |
| 26 | Austin Green | 122 | 11 | 0 | 0 | 0 | 1 |
| 27 | Kyle Sieg | 120 | 11 | 0 | 0 | 0 | 0 |
| 28 | Ryan Ellis | 101 | 11 | 0 | 0 | 0 | 1 |
| 29 | Josh Williams | 100 | 9 | 0 | 0 | 0 | 0 |
| 30 | Joey Gase | 88 | 9 | 0 | 0 | 0 | 0 |
| 31 | Nick Sanchez | 81 | 7 | 0 | 0 | 1 | 1 |
| 32 | Garrett Smithley | 77 | 7 | 0 | 0 | 0 | 0 |
| 33 | JJ Yeley | 75 | 5 | 0 | 0 | 0 | 0 |
| 34 | Mason Maggio | 51 | 7 | 0 | 0 | 0 | 0 |
| 35 | Nathan Byrd | 48 | 5 | 0 | 0 | 0 | 0 |
| 36 | Alex Labbe | 44 | 3 | 0 | 0 | 0 | 0 |
| 37 | Jordan Anderson | 33 | 1 | 0 | 0 | 1 | 1 |
| 38 | Lee Pulliam | 32 | 1 | 0 | 0 | 1 | 1 |
| 39 | Luke Fenhaus | 31 | 2 | 0 | 0 | 0 | 0 |
| 40 | Myatt Snider | 22 | 2 | 0 | 0 | 0 | 0 |
| 41 | Andrew Patterson | 22 | 2 | 0 | 0 | 0 | 0 |
| 42 | Carson Ware | 18 | 1 | 0 | 0 | 0 | 0 |
| 43 | Brad Perez | 16 | 1 | 0 | 0 | 0 | 0 |
| 44 | Blake Lothian | 16 | 3 | 0 | 0 | 0 | 0 |
| 45 | Dawson Cram | 14 | 4 | 0 | 0 | 0 | 0 |
| 46 | Preston Pardus | 10 | 1 | 0 | 0 | 0 | 0 |
| 47 | Gray Gaulding | 9 | 1 | 0 | 0 | 0 | 0 |
| 48 | Natalie Decker | 8 | 2 | 0 | 0 | 0 | 0 |
| 49 | Cleetus McFarland | 5 | 1 | 0 | 0 | 0 | 0 |
| 50 | Logan Bearden | 4 | 1 | 0 | 0 | 0 | 0 |
| 51 | Austin J Hill | 4 | 2 | 0 | 0 | 0 | 0 |
| 52 | Sage Karam | 2 | 1 | 0 | 0 | 0 | 0 |
| 53 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | David Starr | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Shane Van Gisbergen | 0 | 1 | 0 | 1 | 1 | 1 |
| 56 | Kyle Larson | 0 | 3 | 1 | 1 | 3 | 3 |
| 57 | Connor Zilisch | 0 | 3 | 1 | 1 | 1 | 2 |
| 58 | Chase Briscoe | 0 | 1 | 0 | 0 | 1 | 1 |
| 59 | Christopher Bell | 0 | 1 | 0 | 0 | 1 | 1 |
| 60 | Ross Chastain | 0 | 4 | 0 | 0 | 0 | 3 |
| 61 | William Byron(i) | 0 | 2 | 0 | 0 | 0 | 1 |
| 62 | Cole Custer(i) | 0 | 2 | 0 | 0 | 0 | 1 |
| 63 | Patrick Emerling(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Daniel Dye | 0 | 3 | 0 | 0 | 0 | 0 |
| 65 | Chad Finchum | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Nick Leitz | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Carson Hocevar | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Chandler Smith | 0 | 2 | 0 | 0 | 0 | 0 |
| 69 | Giovanni Ruggiero | 0 | 2 | 0 | 0 | 0 | 0 |
| 70 | Cody Ware | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Tyler Ankrum(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Luke Baldwin(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 73 | Matt DiBenedetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Tyler Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Justin Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions.
The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins.
Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award.
Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.
