NASCAR O'Reilly Auto Parts Series

Justin Allgaier

June 6, 1986

Riverton, Illinois

BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.

Inside News

Focused Health 302 Las Vegas Motor Speedway

October 3, 2026

Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, battled hard during the opening stage of Saturday evening's NASCAR O'Reilly Auto Parts Series event at Las Vegas Motor...

Read More...

BRANDT Racing Partners

Current Standings
Results
Rank Driver Points Starts Poles Wins Top 5 Top 10
1 Sheldon Creed (C) 2259 28 1 3 12 19
2 Carson Kvapil (C) 2240 28 3 2 11 17
3 Jesse Love (C) 2238 28 3 1 9 15
4 Justin Allgaier (C) 2229 28 3 6 15 19
5 Corey Day (C) 2218 28 2 3 9 18
6 Sam Mayer (C) 2207 28 3 0 6 14
7 Taylor Gray (C) 2169 28 1 1 5 13
8 Sammy Smith (C) 2165 28 0 0 7 13
9 Austin Hill (C) 2160 28 1 2 8 13
10 Parker Retzlaff (C) 2142 28 0 0 4 12
11 Brandon Jones (C) 2122 28 1 1 6 15
12 Rajah Caruth (C) 2113 28 2 0 2 8
13 Brent Crews # (C) 758 24 1 0 11 16
14 William Sawalich 711 28 1 1 8 12
15 Ryan Sieg 650 28 1 1 2 7
16 Anthony Alfredo 606 28 0 0 3 8
17 Brennan Poole 535 28 0 0 0 3
18 Dean Thompson 528 28 0 0 0 4
19 Jeremy Clements 481 28 0 0 1 5
20 Harrison Burton 467 28 0 0 0 3
21 Jeb Burton 441 28 0 0 0 3
22 Blaine Perkins 398 28 0 0 0 1
23 Patrick Staropoli # 381 28 0 0 0 0
24 Kyle Sieg 371 28 0 0 0 2
25 Josh Bilicki 325 28 0 0 0 0
26 Lavar Scott # 299 28 0 0 0 0
27 Ryan Ellis 287 28 0 0 0 1
28 Austin Green 262 18 0 0 0 3
29 Garrett Smithley 216 18 0 0 0 1
30 Josh Williams 192 15 0 0 0 0
31 Joey Gase 189 22 0 0 0 0
32 Mason Maggio 145 16 0 0 0 0
33 Andrew Patterson 105 7 0 0 0 0
34 Alex Labbe 93 6 0 0 0 0
35 JJ Yeley 82 10 0 0 0 0
36 Nathan Byrd 79 9 0 0 0 0
37 Preston Pardus 66 5 0 0 0 0
38 Myatt Snider 61 5 0 0 0 0
39 Jordan Anderson 57 3 0 0 1 1
40 Dawson Cram 56 14 0 0 0 0
41 Jake Finch 52 3 0 0 0 0
42 Lee Pulliam 51 2 0 0 1 1
43 Carson Ware 51 6 0 0 0 0
44 Logan Bearden 47 6 0 0 0 0
45 Brad Perez 46 6 0 0 0 0
46 Will Rodgers 41 2 0 0 0 0
47 David Starr 35 7 0 0 0 0
48 Blake Lothian 35 6 0 0 0 0
49 Glen Reen 32 3 0 0 0 0
50 Luke Fenhaus 31 2 0 0 0 0
51 Carson Brown 22 1 0 0 0 0
52 Matt DiBenedetto 14 1 0 0 0 0
53 Jesse Iwuji 12 1 0 0 0 0
54 Gray Gaulding 9 1 0 0 0 0
55 Alex Guénette 9 1 0 0 0 0
56 Tyler Tomassi 9 2 0 0 0 0
57 Austin J Hill 9 3 0 0 0 0
58 CJ McLaughlin 7 1 0 0 0 0
59 Dexter Bean 7 1 0 0 0 0
60 Andy Jankowiak 7 1 0 0 0 0
61 Cleetus Mcfarland 7 2 0 0 0 0
62 Caesar Bacarella 6 1 0 0 0 0
63 Derek White 5 1 0 0 0 0
64 Baltazar Leguizamón 5 2 0 0 0 0
65 Kyle Kelley 3 1 0 0 0 0
66 Sage Karam 2 1 0 0 0 0
67 Matt Wilson 1 1 0 0 0 0
68 Shane Van Gisbergen(i) 0 3 1 2 2 3
69 Kyle Larson(i) 0 5 1 2 4 5
70 Connor Zilisch(i) 0 9 2 2 3 7
71 Ross Chastain(i) 0 10 1 1 4 7
72 Chase Briscoe(i) 0 1 0 0 1 1
73 Chase Elliott(i) 0 2 0 0 2 2
74 Nicholas Sanchez(i) 0 16 0 0 1 2
75 Christopher Bell(i) 0 1 0 0 1 1
76 William Byron(i) 0 3 0 0 1 2
77 Cole Custer(i) 0 5 0 0 0 3
78 Patrick Emerling(i) 0 3 0 0 0 0
79 Leland Honeyman(i) 0 8 0 0 0 0
80 Daniel Dye(i) 0 5 0 0 0 0
81 Chad Finchum 0 1 0 0 0 0
82 Nick Leitz(i) 0 2 0 0 0 0
83 Carson Hocevar(i) 0 1 0 0 0 0
84 Chandler Smith(i) 0 2 0 0 0 0
85 Stefan Parsons(i) 0 1 0 0 0 0
86 Natalie Decker(i) 0 5 0 0 0 0
87 Austin Dillon(i) 0 1 0 0 0 0
88 Giovanni Ruggiero(i) 0 2 0 0 0 0
89 Derek Lemke(i) 0 1 0 0 0 0
90 BJ McLeod(i) 0 1 0 0 0 0
91 Cody Ware(i) 0 1 0 0 0 0
92 Tyler Ankrum(i) 0 1 0 0 0 0
93 Luke Baldwin(i) 0 2 0 0 0 0
94 Landon S. Huffman 0 0 0 0 0 0
95 Tyler Gonzalez 0 0 0 0 0 0
96 Justin Carroll(i) 0 0 0 0 0 0

Justin Allgaier

June 6, 1986

Riverton, Illinois

Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions. 

The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins. 

Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award. 

Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.

To learn more about Justin Allgaier, visit his website here

 

Racing History – Racing to feed the world

Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.

With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.