BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
Focused Health 302 Las Vegas Motor Speedway
October 3, 2026
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, battled hard during the opening stage of Saturday evening's NASCAR O'Reilly Auto Parts Series event at Las Vegas Motor...
Read More...Upcoming Races
October 31, 2026
Martinsville Speedway
November 7, 2026
Homestead-Miami Speedway
| Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Love (C) | 2401 | 31 | 5 | 2 | 12 | 18 |
| 2 | Justin Allgaier (C) | 2382 | 31 | 3 | 6 | 18 | 22 |
| 3 | Corey Day (C) | 2372 | 31 | 2 | 4 | 11 | 21 |
| 4 | Sheldon Creed (C) | 2351 | 31 | 1 | 3 | 14 | 21 |
| 5 | Carson Kvapil (C) | 2342 | 31 | 4 | 2 | 12 | 19 |
| 6 | Sam Mayer (C) | 2305 | 31 | 3 | 0 | 7 | 15 |
| 7 | Sammy Smith (C) | 2293 | 31 | 0 | 1 | 9 | 15 |
| 8 | Taylor Gray (C) | 2246 | 31 | 1 | 1 | 5 | 14 |
| 9 | Austin Hill (C) | 2233 | 31 | 1 | 2 | 8 | 14 |
| 10 | Brandon Jones (C) | 2212 | 31 | 1 | 1 | 6 | 18 |
| 11 | Parker Retzlaff (C) | 2200 | 31 | 0 | 0 | 4 | 12 |
| 12 | Rajah Caruth (C) | 2183 | 31 | 2 | 0 | 2 | 9 |
| 13 | Brent Crews # (C) | 798 | 27 | 1 | 0 | 11 | 16 |
| 14 | William Sawalich | 775 | 31 | 1 | 1 | 8 | 13 |
| 15 | Ryan Sieg | 707 | 31 | 1 | 1 | 2 | 7 |
| 16 | Anthony Alfredo | 684 | 31 | 0 | 0 | 3 | 10 |
| 17 | Dean Thompson | 611 | 31 | 0 | 0 | 0 | 6 |
| 18 | Brennan Poole | 576 | 31 | 0 | 0 | 0 | 4 |
| 19 | Jeremy Clements | 550 | 31 | 0 | 0 | 1 | 5 |
| 20 | Harrison Burton | 532 | 31 | 0 | 0 | 0 | 3 |
| 21 | Jeb Burton | 503 | 31 | 0 | 0 | 0 | 3 |
| 22 | Blaine Perkins | 459 | 31 | 0 | 0 | 0 | 2 |
| 23 | Patrick Staropoli # | 406 | 31 | 0 | 0 | 0 | 0 |
| 24 | Kyle Sieg | 394 | 31 | 0 | 0 | 0 | 2 |
| 25 | Josh Bilicki | 366 | 31 | 0 | 0 | 0 | 0 |
| 26 | Lavar Scott | 327 | 30 | 0 | 0 | 0 | 0 |
| 27 | Ryan Ellis | 316 | 31 | 0 | 0 | 0 | 1 |
| 28 | Austin Green | 276 | 19 | 0 | 0 | 0 | 3 |
| 29 | Garrett Smithley | 240 | 21 | 0 | 0 | 0 | 1 |
| 30 | Joey Gase | 232 | 25 | 0 | 0 | 0 | 0 |
| 31 | Josh Williams | 217 | 17 | 0 | 0 | 0 | 0 |
| 32 | Mason Maggio | 181 | 18 | 0 | 0 | 0 | 0 |
| 33 | Andrew Patterson | 128 | 8 | 0 | 0 | 0 | 0 |
| 34 | Alex Labbe | 93 | 6 | 0 | 0 | 0 | 0 |
| 35 | JJ Yeley | 83 | 11 | 0 | 0 | 0 | 0 |
| 36 | Nathan Byrd | 79 | 9 | 0 | 0 | 0 | 0 |
| 37 | Myatt Snider | 73 | 6 | 0 | 0 | 0 | 0 |
| 38 | Lee Pulliam | 66 | 3 | 0 | 0 | 1 | 1 |
| 39 | Preston Pardus | 66 | 5 | 0 | 0 | 0 | 0 |
| 40 | Jake Finch | 63 | 6 | 0 | 0 | 0 | 0 |
| 41 | Will Rodgers | 61 | 4 | 0 | 0 | 0 | 0 |
| 42 | Dawson Cram | 58 | 16 | 0 | 0 | 0 | 0 |
| 43 | Jordan Anderson | 57 | 3 | 0 | 0 | 1 | 1 |
| 44 | Brad Perez | 56 | 7 | 0 | 0 | 0 | 0 |
| 45 | Carson Brown | 54 | 2 | 0 | 0 | 1 | 1 |
| 46 | Carson Ware | 51 | 6 | 0 | 0 | 0 | 0 |
| 47 | Logan Bearden | 47 | 6 | 0 | 0 | 0 | 0 |
| 48 | David Starr | 35 | 7 | 0 | 0 | 0 | 0 |
| 49 | Blake Lothian | 35 | 6 | 0 | 0 | 0 | 0 |
| 50 | Glen Reen | 32 | 3 | 0 | 0 | 0 | 0 |
| 51 | Luke Fenhaus | 31 | 2 | 0 | 0 | 0 | 0 |
| 52 | Matt DiBenedetto | 30 | 2 | 0 | 0 | 0 | 0 |
| 53 | Jesse Iwuji | 12 | 1 | 0 | 0 | 0 | 0 |
| 54 | Gray Gaulding | 9 | 1 | 0 | 0 | 0 | 0 |
| 55 | Alex Guénette | 9 | 1 | 0 | 0 | 0 | 0 |
| 56 | Tyler Tomassi | 9 | 2 | 0 | 0 | 0 | 0 |
| 57 | Austin J Hill | 9 | 3 | 0 | 0 | 0 | 0 |
| 58 | CJ McLaughlin | 7 | 1 | 0 | 0 | 0 | 0 |
| 59 | Dexter Bean | 7 | 1 | 0 | 0 | 0 | 0 |
| 60 | Andy Jankowiak | 7 | 1 | 0 | 0 | 0 | 0 |
| 61 | Caesar Bacarella | 7 | 2 | 0 | 0 | 0 | 0 |
| 62 | Cleetus Mcfarland | 7 | 2 | 0 | 0 | 0 | 0 |
| 63 | Derek White | 5 | 1 | 0 | 0 | 0 | 0 |
| 64 | Baltazar Leguizamón | 5 | 2 | 0 | 0 | 0 | 0 |
| 65 | Kyle Kelley | 3 | 1 | 0 | 0 | 0 | 0 |
| 66 | Sage Karam | 2 | 1 | 0 | 0 | 0 | 0 |
| 67 | Matt Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| 68 | Shane Van Gisbergen(i) | 0 | 3 | 1 | 2 | 2 | 3 |
| 69 | Kyle Larson(i) | 0 | 5 | 1 | 2 | 4 | 5 |
| 70 | Connor Zilisch(i) | 0 | 9 | 2 | 2 | 3 | 7 |
| 71 | Ross Chastain(i) | 0 | 10 | 1 | 1 | 4 | 7 |
| 72 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 1 | 1 |
| 73 | Chase Elliott(i) | 0 | 2 | 0 | 0 | 2 | 2 |
| 74 | Nicholas Sanchez(i) | 0 | 17 | 0 | 0 | 1 | 2 |
| 75 | Christopher Bell(i) | 0 | 1 | 0 | 0 | 1 | 1 |
| 76 | William Byron(i) | 0 | 3 | 0 | 0 | 1 | 2 |
| 77 | Cole Custer(i) | 0 | 5 | 0 | 0 | 0 | 3 |
| 78 | Patrick Emerling(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 79 | Leland Honeyman Jr.(i) | 0 | 10 | 0 | 0 | 0 | 0 |
| 80 | Daniel Dye(i) | 0 | 6 | 0 | 0 | 0 | 0 |
| 81 | Nick Leitz(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 82 | Chad Finchum | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Connor Mosack(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 84 | Carson Hocevar(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Chandler Smith(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 86 | Stefan Parsons(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Natalie Decker(i) | 0 | 5 | 0 | 0 | 0 | 0 |
| 88 | Austin Dillon(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Giovanni Ruggiero(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 90 | Derek Lemke(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | BJ McLeod(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Cody Ware(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Tyler Ankrum(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 94 | Luke Baldwin(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 95 | Landon S. Huffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tyler Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Justin Carroll(i) | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions.
The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins.
Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award.
Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.
