
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Phoenix Raceway GOVX 200
March 8, 2025
Justin Allgaier looked destined for victory on Saturday afternoon, leading for a race-high 130 laps and capturing the second stage of the NASCAR Xfinity Series event at Phoenix Raceway...
Read More...Upcoming Races
March 15, 2025
Las Vegas Motor Speedway
March 22, 2025
Homestead-Miami Speedway

March 29, 2025
Martinsville Speedway

April 5, 2025
Darlington Raceway

April 12, 2025
Bristol Motor Speedway
April 19, 2025
Rockingham Speedway

April 26, 2025
Talladega Superspeedway
May 3, 2025
Texas Motor Speedway
May 24, 2025
Charlotte Motor Speedway
May 31, 2025
Nashville Superspeedway
June 14, 2025
Mexico City

June 21, 2025
Pocono Raceway
June 27, 2025
Atlanta Motor Speedway

July 5, 2025
Chicago Street Race

July 12, 2025
Sonoma Raceway

July 19, 2025
Dover Motor Speedway
July 26, 2025
Indianapolis Motor Speedway
August 2, 2025
Iowa Speedway

August 9, 2025
Watkins Glen International

August 22, 2025
Daytona International Speedway
August 30, 2025
Portland International Raceway

September 6, 2025
World Wide Technology Raceway

September 12, 2025
Bristol Motor Speedway

September 27, 2025
Kansas Speedway

October 4, 2025
Charlotte Roval
October 11, 2025
Las Vegas Motor Speedway

October 18, 2025
Talladega Superspeedway

October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Justin Allgaier | 200 | 5 | 1 | 1 | 3 | 3 |
2 | Jesse Love | 181 | 5 | 1 | 1 | 2 | 4 |
3 | Sam Mayer | 170 | 5 | 0 | 0 | 3 | 4 |
4 | Austin Hill | 160 | 5 | 0 | 1 | 3 | 3 |
5 | Sammy Smith | 156 | 5 | 1 | 0 | 1 | 1 |
6 | Aric Almirola | 151 | 3 | 0 | 1 | 3 | 3 |
7 | Sheldon Creed | 144 | 5 | 0 | 0 | 1 | 2 |
8 | Taylor Gray # | 137 | 5 | 0 | 0 | 1 | 3 |
9 | Connor Zilisch # | 133 | 5 | 1 | 1 | 1 | 2 |
10 | Ryan Sieg | 133 | 5 | 0 | 0 | 1 | 2 |
11 | Christian Eckes # | 127 | 5 | 0 | 0 | 1 | 2 |
12 | Jeb Burton | 121 | 5 | 0 | 0 | 0 | 1 |
13 | Harrison Burton | 119 | 5 | 0 | 0 | 0 | 3 |
14 | Carson Kvapil # | 114 | 5 | 0 | 0 | 1 | 1 |
15 | Brandon Jones | 110 | 5 | 0 | 0 | 1 | 2 |
16 | Nick Sanchez # | 103 | 5 | 0 | 0 | 1 | 2 |
17 | Daniel Dye # | 103 | 5 | 0 | 0 | 0 | 1 |
18 | Josh Williams | 97 | 5 | 0 | 0 | 0 | 0 |
19 | William Sawalich # | 93 | 5 | 0 | 0 | 0 | 2 |
20 | Jeremy Clements | 93 | 5 | 0 | 0 | 0 | 1 |
21 | Matt DiBenedetto | 87 | 5 | 0 | 0 | 0 | 0 |
22 | Brennan Poole | 84 | 5 | 0 | 0 | 0 | 0 |
23 | Dean Thompson # | 82 | 5 | 0 | 0 | 0 | 1 |
24 | Blaine Perkins | 72 | 5 | 0 | 0 | 0 | 1 |
25 | Anthony Alfredo | 66 | 5 | 0 | 0 | 0 | 0 |
26 | Josh Bilicki | 65 | 5 | 0 | 0 | 0 | 0 |
27 | Kyle Sieg | 61 | 5 | 0 | 0 | 0 | 0 |
28 | Ryan Ellis | 61 | 5 | 0 | 0 | 0 | 0 |
29 | Parker Retzlaff | 60 | 4 | 0 | 0 | 0 | 0 |
30 | Leland Honeyman | 57 | 3 | 0 | 0 | 0 | 1 |
31 | Joey Gase | 51 | 4 | 0 | 0 | 0 | 0 |
32 | Kris Wright | 44 | 5 | 0 | 0 | 0 | 0 |
33 | Garrett Smithley | 37 | 4 | 0 | 0 | 0 | 0 |
34 | Patrick Emerling | 36 | 2 | 0 | 0 | 0 | 1 |
35 | Jordan Anderson | 30 | 1 | 0 | 0 | 0 | 1 |
36 | Alex Labbe | 28 | 1 | 0 | 0 | 0 | 0 |
37 | Mason Massey | 25 | 3 | 0 | 0 | 0 | 0 |
38 | Caesar Bacarella | 24 | 1 | 0 | 0 | 0 | 0 |
39 | Nick Leitz | 22 | 2 | 0 | 0 | 0 | 0 |
40 | Ryan Truex | 20 | 1 | 0 | 0 | 0 | 0 |
41 | Greg Van Alst | 19 | 3 | 0 | 0 | 0 | 0 |
42 | Justin Bonsignore | 12 | 1 | 0 | 0 | 0 | 0 |
43 | Cj Mclaughlin | 12 | 1 | 0 | 0 | 0 | 0 |
44 | Austin Green | 12 | 2 | 0 | 0 | 0 | 0 |
45 | Dawson Cram | 7 | 2 | 0 | 0 | 0 | 0 |
46 | Mason Maggio | 6 | 1 | 0 | 0 | 0 | 0 |
47 | Carson Ware | 5 | 1 | 0 | 0 | 0 | 0 |
48 | Sage Karam | 5 | 1 | 0 | 0 | 0 | 0 |
49 | Thomas Annunziata | 3 | 1 | 0 | 0 | 0 | 0 |
50 | Preston Pardus | 1 | 1 | 0 | 0 | 0 | 0 |
51 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
52 | William Byron(i) | 0 | 1 | 0 | 0 | 1 | 1 |
53 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
54 | Ross Chastain(i) | 0 | 1 | 0 | 0 | 0 | 1 |
55 | Riley Herbst(i) | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Corey Heim(i) | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Carson Hocevar(i) | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Brad Perez | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jj Yeley(i) | 0 | 0 | 0 | 0 | 0 | 0 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.