
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Darlington Raceway Sport Clips Haircuts VFW Help a Hero 200
April 5, 2025
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Heritage Chevrolet, scored a hard-fought third-place finish on Saturday afternoon...
Read More...Upcoming Races
April 19, 2025
Rockingham Speedway

April 26, 2025
Talladega Superspeedway
May 3, 2025
Texas Motor Speedway
May 24, 2025
Charlotte Motor Speedway
May 31, 2025
Nashville Superspeedway
June 14, 2025
Mexico City

June 21, 2025
Pocono Raceway
June 27, 2025
Atlanta Motor Speedway

July 5, 2025
Chicago Street Race

July 12, 2025
Sonoma Raceway

July 19, 2025
Dover Motor Speedway
July 26, 2025
Indianapolis Motor Speedway
August 2, 2025
Iowa Speedway

August 9, 2025
Watkins Glen International

August 22, 2025
Daytona International Speedway
August 30, 2025
Portland International Raceway

September 6, 2025
World Wide Technology Raceway

September 12, 2025
Bristol Motor Speedway

September 27, 2025
Kansas Speedway

October 4, 2025
Charlotte Roval
October 11, 2025
Las Vegas Motor Speedway

October 18, 2025
Talladega Superspeedway

October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Justin Allgaier | 395 | 9 | 1 | 2 | 7 | 7 |
2 | Sam Mayer | 312 | 9 | 0 | 0 | 5 | 6 |
3 | Jesse Love | 286 | 9 | 1 | 1 | 2 | 6 |
4 | Austin Hill | 280 | 9 | 0 | 2 | 5 | 5 |
5 | Connor Zilisch # | 260 | 9 | 2 | 1 | 1 | 3 |
6 | Carson Kvapil # | 257 | 9 | 0 | 0 | 3 | 4 |
7 | Brandon Jones | 253 | 9 | 0 | 1 | 3 | 5 |
8 | Sheldon Creed | 252 | 9 | 0 | 0 | 3 | 5 |
9 | Ryan Sieg | 249 | 9 | 0 | 0 | 1 | 4 |
10 | Sammy Smith | 241 | 9 | 1 | 0 | 2 | 4 |
11 | Daniel Dye # | 212 | 9 | 0 | 0 | 0 | 3 |
12 | Harrison Burton | 209 | 9 | 0 | 0 | 0 | 3 |
13 | Jeb Burton | 207 | 9 | 0 | 0 | 0 | 1 |
14 | Christian Eckes # | 204 | 9 | 0 | 0 | 1 | 4 |
15 | Nick Sanchez # | 202 | 9 | 0 | 0 | 1 | 4 |
16 | Taylor Gray # | 189 | 9 | 1 | 0 | 1 | 3 |
17 | Aric Almirola | 186 | 4 | 0 | 1 | 3 | 3 |
18 | Dean Thompson # | 184 | 9 | 0 | 0 | 0 | 3 |
19 | Brennan Poole | 167 | 9 | 0 | 0 | 1 | 1 |
20 | Josh Williams | 163 | 9 | 0 | 0 | 0 | 0 |
21 | Jeremy Clements | 160 | 9 | 0 | 0 | 0 | 1 |
22 | Parker Retzlaff | 141 | 8 | 0 | 0 | 0 | 0 |
23 | William Sawalich # | 131 | 9 | 0 | 0 | 0 | 2 |
24 | Matt DiBenedetto | 127 | 9 | 0 | 0 | 0 | 0 |
25 | Ryan Ellis | 122 | 9 | 0 | 0 | 0 | 0 |
26 | Anthony Alfredo | 120 | 9 | 0 | 0 | 0 | 0 |
27 | Blaine Perkins | 119 | 9 | 0 | 0 | 0 | 1 |
28 | Kyle Sieg | 111 | 9 | 0 | 0 | 0 | 0 |
29 | Kris Wright | 84 | 9 | 0 | 0 | 0 | 1 |
30 | Josh Bilicki | 81 | 6 | 0 | 0 | 0 | 0 |
31 | Garrett Smithley | 78 | 8 | 0 | 0 | 0 | 0 |
32 | Leland Honeyman | 65 | 5 | 0 | 0 | 0 | 1 |
33 | Joey Gase | 59 | 5 | 0 | 0 | 0 | 0 |
34 | Justin Bonsignore | 53 | 3 | 0 | 0 | 0 | 0 |
35 | Mason Massey | 45 | 5 | 0 | 0 | 0 | 0 |
36 | Patrick Emerling | 40 | 3 | 0 | 0 | 0 | 1 |
37 | Nick Leitz | 32 | 3 | 0 | 0 | 0 | 0 |
38 | Jordan Anderson | 30 | 1 | 0 | 0 | 0 | 1 |
39 | Alex Labbe | 30 | 2 | 0 | 0 | 0 | 0 |
40 | Greg Van Alst | 28 | 6 | 0 | 0 | 0 | 0 |
41 | Caesar Bacarella | 24 | 1 | 0 | 0 | 0 | 0 |
42 | Brad Perez | 23 | 2 | 0 | 0 | 0 | 0 |
43 | Patrick Staropoli | 21 | 1 | 0 | 0 | 0 | 0 |
44 | Mason Maggio | 21 | 4 | 0 | 0 | 0 | 0 |
45 | Ryan Truex | 20 | 1 | 0 | 0 | 0 | 0 |
46 | Thomas Annunziata | 18 | 3 | 0 | 0 | 0 | 0 |
47 | Corey Day | 16 | 1 | 0 | 0 | 0 | 0 |
48 | CJ McLaughlin | 16 | 2 | 0 | 0 | 0 | 0 |
49 | Austin Green | 12 | 2 | 0 | 0 | 0 | 0 |
50 | Carson Ware | 12 | 2 | 0 | 0 | 0 | 0 |
51 | David Starr | 11 | 1 | 0 | 0 | 0 | 0 |
52 | Myatt Snider | 11 | 2 | 0 | 0 | 0 | 0 |
53 | Dawson Cram | 7 | 2 | 0 | 0 | 0 | 0 |
54 | Sage Karam | 5 | 1 | 0 | 0 | 0 | 0 |
55 | Preston Pardus | 1 | 1 | 0 | 0 | 0 | 0 |
56 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
57 | Kyle Larson(i) | 0 | 2 | 1 | 1 | 2 | 2 |
58 | William Byron(i) | 0 | 1 | 0 | 0 | 1 | 1 |
59 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
60 | Chase Elliott(i) | 0 | 1 | 0 | 0 | 1 | 1 |
61 | Ross Chastain(i) | 0 | 2 | 0 | 0 | 1 | 2 |
62 | Corey Heim(i) | 0 | 3 | 0 | 0 | 0 | 1 |
63 | Riley Herbst(i) | 0 | 1 | 0 | 0 | 0 | 0 |
64 | Christopher Bell(i) | 0 | 1 | 1 | 0 | 0 | 0 |
65 | Carson Hocevar(i) | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Tyler Tomassi | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jj Yeley(i) | 0 | 0 | 0 | 0 | 0 | 0 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.