
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Iowa Speedway HyVee Perks 250
August 2, 2025
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture / Precision Build Chevrolet, rallied back from a late-race incident to record a 16th-place finish...
Read More...Upcoming Races
August 9, 2025
Watkins Glen International

August 22, 2025
Daytona International Speedway
August 30, 2025
Portland International Raceway

September 6, 2025
World Wide Technology Raceway

September 12, 2025
Bristol Motor Speedway

September 27, 2025
Kansas Speedway

October 4, 2025
Charlotte Roval
October 11, 2025
Las Vegas Motor Speedway

October 18, 2025
Talladega Superspeedway

October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Connor Zilisch # | 772 | 21 | 4 | 5 | 11 | 13 |
2 | Justin Allgaier | 772 | 22 | 1 | 3 | 11 | 13 |
3 | Sam Mayer | 756 | 22 | 1 | 1 | 10 | 13 |
4 | Jesse Love | 702 | 22 | 3 | 1 | 6 | 15 |
5 | Austin Hill | 650 | 21 | 1 | 3 | 9 | 12 |
6 | Carson Kvapil # | 622 | 22 | 0 | 0 | 4 | 9 |
7 | Brandon Jones | 618 | 22 | 0 | 1 | 4 | 7 |
8 | Sheldon Creed | 611 | 22 | 1 | 0 | 5 | 12 |
9 | Taylor Gray # | 596 | 22 | 3 | 0 | 6 | 11 |
10 | Sammy Smith | 567 | 22 | 1 | 1 | 3 | 11 |
11 | Harrison Burton | 546 | 22 | 0 | 0 | 2 | 8 |
12 | Nick Sanchez # | 535 | 22 | 0 | 1 | 5 | 8 |
13 | Ryan Sieg | 529 | 22 | 0 | 0 | 3 | 9 |
14 | Jeb Burton | 527 | 22 | 0 | 0 | 1 | 5 |
15 | Christian Eckes # | 477 | 22 | 0 | 0 | 3 | 9 |
16 | Dean Thompson # | 468 | 22 | 0 | 0 | 1 | 5 |
17 | Daniel Dye # | 445 | 22 | 0 | 0 | 0 | 7 |
18 | Brennan Poole | 414 | 22 | 0 | 0 | 2 | 3 |
19 | William Sawalich # | 386 | 22 | 1 | 0 | 1 | 6 |
20 | Jeremy Clements | 384 | 22 | 0 | 0 | 0 | 3 |
21 | Josh Williams | 376 | 21 | 0 | 0 | 0 | 2 |
22 | Anthony Alfredo | 340 | 22 | 0 | 0 | 0 | 1 |
23 | Matt DiBenedetto | 339 | 22 | 0 | 0 | 1 | 1 |
24 | Aric Almirola | 338 | 9 | 0 | 1 | 4 | 6 |
25 | Parker Retzlaff | 317 | 21 | 0 | 0 | 1 | 1 |
26 | Kyle Sieg | 303 | 22 | 0 | 0 | 0 | 1 |
27 | Blaine Perkins | 291 | 22 | 0 | 0 | 0 | 2 |
28 | Ryan Ellis | 276 | 22 | 0 | 0 | 0 | 1 |
29 | Josh Bilicki | 200 | 15 | 0 | 0 | 0 | 0 |
30 | Kris Wright | 177 | 18 | 0 | 0 | 0 | 1 |
31 | Leland Honeyman | 157 | 12 | 0 | 0 | 0 | 1 |
32 | Garrett Smithley | 154 | 16 | 0 | 0 | 0 | 0 |
33 | Joey Gase | 126 | 10 | 0 | 0 | 0 | 0 |
34 | Mason Massey | 122 | 11 | 0 | 0 | 0 | 0 |
35 | Corey Day | 92 | 5 | 0 | 0 | 0 | 0 |
36 | Alex Labbe | 85 | 5 | 0 | 0 | 0 | 0 |
37 | Thomas Annunziata | 85 | 8 | 0 | 0 | 0 | 0 |
38 | Austin Green | 84 | 6 | 0 | 0 | 0 | 2 |
39 | Justin Bonsignore | 80 | 6 | 0 | 0 | 0 | 0 |
40 | Nick Leitz | 77 | 8 | 0 | 0 | 0 | 0 |
41 | Mason Maggio | 66 | 8 | 0 | 0 | 0 | 0 |
42 | Brad Perez | 50 | 6 | 0 | 0 | 0 | 0 |
43 | Ryan Truex | 39 | 2 | 0 | 0 | 0 | 0 |
44 | Cj Mclaughlin | 33 | 4 | 0 | 0 | 0 | 0 |
45 | Caesar Bacarella | 31 | 2 | 0 | 0 | 0 | 0 |
46 | Jordan Anderson | 30 | 1 | 0 | 0 | 0 | 1 |
47 | Myatt Snider | 26 | 3 | 0 | 0 | 0 | 0 |
48 | Logan Bearden | 25 | 3 | 0 | 0 | 0 | 0 |
49 | Kasey Kahne | 23 | 1 | 0 | 0 | 0 | 0 |
50 | Patrick Staropoli | 23 | 2 | 0 | 0 | 0 | 0 |
51 | Will Rodgers | 23 | 1 | 0 | 0 | 0 | 0 |
52 | Jeffrey Earnhardt | 23 | 2 | 0 | 0 | 0 | 0 |
53 | Jake Finch | 20 | 1 | 0 | 0 | 0 | 0 |
54 | David Starr | 19 | 2 | 0 | 0 | 0 | 0 |
55 | Dawson Cram | 18 | 5 | 0 | 0 | 0 | 0 |
56 | Jesse Iwuji | 17 | 1 | 0 | 0 | 0 | 0 |
57 | Carson Ware | 15 | 3 | 0 | 0 | 0 | 0 |
58 | Sage Karam | 15 | 3 | 0 | 0 | 0 | 0 |
59 | Vicente Salas | 13 | 1 | 0 | 0 | 0 | 0 |
60 | Jj Yeley | 9 | 1 | 0 | 0 | 0 | 0 |
61 | Lavar Scott | 9 | 1 | 0 | 0 | 0 | 0 |
62 | Preston Pardus | 9 | 2 | 0 | 0 | 0 | 0 |
63 | Jack Perkins | 5 | 1 | 0 | 0 | 0 | 0 |
64 | Andre Castro | 4 | 1 | 0 | 0 | 0 | 0 |
65 | Tyler Tomassi | 3 | 1 | 0 | 0 | 0 | 0 |
66 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
67 | Ruben Rovelo | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Kyle Larson(i) | 0 | 4 | 1 | 2 | 4 | 4 |
69 | William Byron(i) | 0 | 2 | 0 | 1 | 2 | 2 |
70 | Shane Van Gisbergen(i) | 0 | 2 | 2 | 1 | 2 | 2 |
71 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
72 | Chase Elliott(i) | 0 | 2 | 1 | 0 | 2 | 2 |
73 | Riley Herbst(i) | 0 | 3 | 0 | 0 | 2 | 2 |
74 | Ross Chastain(i) | 0 | 5 | 0 | 0 | 3 | 4 |
75 | Carson Hocevar(i) | 0 | 2 | 0 | 0 | 0 | 1 |
76 | Corey Heim(i) | 0 | 3 | 0 | 0 | 0 | 1 |
77 | Patrick Emerling(i) | 0 | 7 | 0 | 0 | 0 | 1 |
78 | Austin Dillon(i) | 0 | 2 | 0 | 0 | 0 | 0 |
79 | Ty Gibbs(i) | 0 | 1 | 0 | 0 | 0 | 0 |
80 | Kaz Grala(i) | 0 | 2 | 0 | 0 | 0 | 0 |
81 | Rajah Caruth(i) | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 0 | 0 |
83 | Christopher Bell(i) | 0 | 2 | 1 | 0 | 0 | 0 |
84 | Greg Van Alst(i) | 0 | 8 | 0 | 0 | 0 | 0 |
85 | Connor Mosack(i) | 0 | 2 | 0 | 0 | 0 | 0 |
86 | Andres Perez De Lara(i) | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Katherine Legge(i) | 0 | 6 | 0 | 0 | 0 | 0 |
88 | Glen Reen | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Austin J Hill | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jake Garcia(i) | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Daniel Suárez(i) | 0 | 1 | 0 | 0 | 1 | 1 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.