NASCAR O'Reilly Auto Parts Series

Justin Allgaier

June 6, 1986

Riverton, Illinois

BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.

Inside News

Phoenix Raceway GOVX 200

March 7, 2026

Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, scored a Phoenix hat-trick on Saturday evening, taking home the checkered flag in dramatic fashion...

Read More...

BRANDT Racing Partners

Current Standings
Results
Rank Driver Points Starts Poles Wins Top 5 Top 10
1 Justin Allgaier 237 5 0 1 3 4
2 Jesse Love 224 5 0 0 3 5
3 Austin Hill 208 5 1 1 2 3
4 Sheldon Creed 188 5 0 1 3 3
5 Carson Kvapil 173 5 0 0 1 2
6 Sammy Smith 164 5 0 0 3 4
7 Corey Day 154 5 0 0 2 4
8 Rajah Caruth 137 5 0 0 0 3
9 Parker Retzlaff 129 5 0 0 1 1
10 Sam Mayer 122 5 2 0 1 2
11 Brandon Jones 120 5 0 0 0 1
12 Taylor Gray 110 5 1 0 0 1
13 Jeb Burton 104 5 0 0 0 1
14 Brennan Poole 97 5 0 0 0 1
15 William Sawalich 95 5 0 0 0 2
16 Patrick Staropoli # 87 5 0 0 0 0
17 Anthony Alfredo 82 5 0 0 0 1
18 Ryan Sieg 81 5 0 0 1 1
19 Blaine Perkins 81 5 0 0 0 1
20 Kyle Sieg 72 5 0 0 0 0
21 Jeremy Clements 65 5 0 0 0 0
22 Austin Green 65 5 0 0 0 0
23 Josh Bilicki 64 5 0 0 0 0
24 Lavar Scott # 60 5 0 0 0 0
25 Brent Crews 59 2 0 0 0 1
26 Ryan Ellis 57 5 0 0 0 1
27 Dean Thompson 57 5 0 0 0 0
28 Nick Sanchez 56 5 0 0 1 1
29 Harrison Burton 52 5 0 0 0 0
30 Josh Williams 34 3 0 0 0 0
31 Jordan Anderson 33 1 0 0 1 1
32 Garrett Smithley 31 2 0 0 0 0
33 Luke Fenhaus 31 2 0 0 0 0
34 Joey Gase 29 3 0 0 0 0
35 Mason Maggio 26 4 0 0 0 0
36 Alex Labbe 24 1 0 0 0 0
37 Carson Ware 18 1 0 0 0 0
38 Nathan Byrd 11 2 0 0 0 0
39 Preston Pardus 10 1 0 0 0 0
40 Chris Yeley 9 1 0 0 0 0
41 Natalie Decker 4 1 0 0 0 0
42 Austin Hill 4 2 0 0 0 0
43 Sage Karam 2 1 0 0 0 0
44 Dawson Cram 1 1 0 0 0 0
45 Baltazar Leguizamón 1 1 0 0 0 0
46 Shane Van Gisbergen(i) 0 1 0 1 1 1
47 Kyle Larson(i) 0 1 0 1 1 1
48 Chase Briscoe(i) 0 1 0 0 1 1
49 Ross Chastain(i) 0 2 0 0 0 2
50 Connor Zilisch(i) 0 2 1 0 0 1
51 Patrick Emerling(i) 0 1 0 0 0 0
52 William Byron(i) 0 1 0 0 0 0
53 Daniel Dye(i) 0 3 0 0 0 0
54 James Finchum 0 1 0 0 0 0
55 Nick Leitz(i) 0 1 0 0 0 0
56 Cole Custer(i) 0 1 0 0 0 0
57 Carson Hocevar(i) 0 1 0 0 0 0
58 Chandler Smith(i) 0 2 0 0 0 0
59 Giovanni Ruggiero(i) 0 2 0 0 0 0
60 Cody Ware(i) 0 1 0 0 0 0
61 Myatt Snider 0 0 0 0 0 0
62 David Starr 0 0 0 0 0 0
63 Tyler Gonzalez 0 0 0 0 0 0
64 Blake Lothian 0 0 0 0 0 0

Justin Allgaier

June 6, 1986

Riverton, Illinois

Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions. 

The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins. 

Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award. 

Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.

To learn more about Justin Allgaier, visit his website here

 

Racing History – Racing to feed the world

Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.

With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.