
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Bristol Motor Speedway Food City 300
September 12, 2025
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture / Precision Build Chevrolet, came home with a solid sixth-place finish on Friday evening...
Read More...Upcoming Races
September 27, 2025
Kansas Speedway

October 4, 2025
Charlotte Roval
October 11, 2025
Las Vegas Motor Speedway

October 18, 2025
Talladega Superspeedway

October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Connor Zilisch # (P) | 2116 | 26 | 8 | 9 | 16 | 18 |
2 | Justin Allgaier (P) | 2084 | 27 | 2 | 3 | 12 | 16 |
3 | Sam Mayer (P) | 2066 | 27 | 1 | 1 | 13 | 16 |
4 | Carson Kvapil # (P) | 2047 | 27 | 0 | 0 | 6 | 13 |
5 | Harrison Burton (P) | 2040 | 27 | 0 | 0 | 2 | 10 |
6 | Brandon Jones (P) | 2039 | 27 | 0 | 1 | 5 | 10 |
7 | Sheldon Creed (P) | 2038 | 27 | 1 | 0 | 6 | 13 |
8 | Taylor Gray # (P) | 2034 | 27 | 3 | 0 | 6 | 11 |
9 | Nick Sanchez # (P) | 2031 | 27 | 0 | 1 | 6 | 9 |
10 | Jesse Love (P) | 2031 | 27 | 3 | 1 | 8 | 18 |
11 | Austin Hill (P) | 2018 | 26 | 1 | 3 | 11 | 14 |
12 | Sammy Smith (P) | 2010 | 27 | 1 | 1 | 5 | 13 |
13 | Christian Eckes # | 625 | 27 | 0 | 0 | 5 | 13 |
14 | Jeb Burton | 617 | 27 | 0 | 0 | 1 | 6 |
15 | Ryan Sieg | 588 | 27 | 0 | 0 | 3 | 9 |
16 | Dean Thompson # | 587 | 27 | 0 | 0 | 1 | 6 |
17 | William Sawalich # | 547 | 27 | 1 | 0 | 3 | 8 |
18 | Brennan Poole | 543 | 27 | 0 | 0 | 2 | 5 |
19 | Daniel Dye # | 531 | 27 | 0 | 0 | 0 | 8 |
20 | Jeremy Clements | 477 | 27 | 0 | 0 | 0 | 4 |
21 | Aric Almirola (P) | 453 | 12 | 0 | 2 | 5 | 8 |
22 | Josh Williams | 402 | 24 | 0 | 0 | 0 | 2 |
23 | Matt DiBenedetto | 398 | 27 | 0 | 0 | 1 | 1 |
24 | Parker Retzlaff | 393 | 26 | 0 | 0 | 1 | 2 |
25 | Anthony Alfredo | 392 | 27 | 0 | 0 | 0 | 1 |
26 | Blaine Perkins | 373 | 27 | 0 | 0 | 0 | 3 |
27 | Kyle Sieg | 360 | 27 | 0 | 0 | 0 | 1 |
28 | Ryan Ellis | 346 | 27 | 0 | 0 | 0 | 1 |
29 | Josh Bilicki | 237 | 18 | 0 | 0 | 0 | 0 |
30 | Garrett Smithley | 201 | 20 | 0 | 0 | 0 | 1 |
31 | Kris Wright | 177 | 18 | 0 | 0 | 0 | 1 |
32 | Leland Honeyman | 173 | 14 | 0 | 0 | 0 | 1 |
33 | Joey Gase | 155 | 13 | 0 | 0 | 0 | 0 |
34 | Austin Green | 150 | 9 | 0 | 0 | 0 | 4 |
35 | Corey Day | 140 | 7 | 0 | 0 | 0 | 1 |
36 | Mason Massey | 122 | 11 | 0 | 0 | 0 | 0 |
37 | Thomas Annunziata | 112 | 11 | 0 | 0 | 0 | 0 |
38 | Mason Maggio | 88 | 9 | 0 | 0 | 0 | 0 |
39 | Alex Labbe | 86 | 6 | 0 | 0 | 0 | 0 |
40 | Nick Leitz | 85 | 9 | 0 | 0 | 0 | 0 |
41 | Justin Bonsignore | 80 | 6 | 0 | 0 | 0 | 0 |
42 | Brad Perez | 50 | 6 | 0 | 0 | 0 | 0 |
43 | Caesar Bacarella | 40 | 3 | 0 | 0 | 0 | 0 |
44 | Ryan Truex | 39 | 2 | 0 | 0 | 0 | 0 |
45 | Jeffrey Earnhardt | 33 | 3 | 0 | 0 | 0 | 0 |
46 | Cj Mclaughlin | 33 | 4 | 0 | 0 | 0 | 0 |
47 | Logan Bearden | 32 | 4 | 0 | 0 | 0 | 0 |
48 | Jordan Anderson | 31 | 2 | 0 | 0 | 0 | 1 |
49 | Lavar Scott | 27 | 2 | 0 | 0 | 0 | 0 |
50 | Myatt Snider | 26 | 3 | 0 | 0 | 0 | 0 |
51 | Kasey Kahne | 23 | 1 | 0 | 0 | 0 | 0 |
52 | Patrick Staropoli | 23 | 2 | 0 | 0 | 0 | 0 |
53 | Will Rodgers | 23 | 1 | 0 | 0 | 0 | 0 |
54 | Glen Reen | 22 | 2 | 0 | 0 | 0 | 0 |
55 | Jake Finch | 20 | 1 | 0 | 0 | 0 | 0 |
56 | David Starr | 19 | 2 | 0 | 0 | 0 | 0 |
57 | Carson Ware | 19 | 4 | 0 | 0 | 0 | 0 |
58 | Joey Hand | 18 | 1 | 0 | 0 | 0 | 0 |
59 | Dawson Cram | 18 | 5 | 0 | 0 | 0 | 0 |
60 | Jesse Iwuji | 17 | 1 | 0 | 0 | 0 | 0 |
61 | John Hill | 17 | 1 | 0 | 0 | 0 | 0 |
62 | Alon Day | 17 | 1 | 0 | 0 | 0 | 0 |
63 | Brenden Queen | 17 | 1 | 0 | 0 | 0 | 0 |
64 | Jack Perkins | 17 | 2 | 0 | 0 | 0 | 0 |
65 | Natalie Decker | 15 | 1 | 0 | 0 | 0 | 0 |
66 | Sage Karam | 15 | 3 | 0 | 0 | 0 | 0 |
67 | Vicente Salas | 14 | 2 | 0 | 0 | 0 | 0 |
68 | Preston Pardus | 12 | 3 | 0 | 0 | 0 | 0 |
69 | Jj Yeley | 9 | 1 | 0 | 0 | 0 | 0 |
70 | Takuma Koga | 8 | 1 | 0 | 0 | 0 | 0 |
71 | Andre Castro | 4 | 1 | 0 | 0 | 0 | 0 |
72 | Tyler Tomassi | 3 | 1 | 0 | 0 | 0 | 0 |
73 | Kole Raz | 3 | 1 | 0 | 0 | 0 | 0 |
74 | Will Brown | 2 | 1 | 0 | 0 | 0 | 0 |
75 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
76 | Ruben Rovelo | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Kyle Larson(i) | 0 | 4 | 1 | 2 | 4 | 4 |
78 | William Byron(i) | 0 | 2 | 0 | 1 | 2 | 2 |
79 | Shane Van Gisbergen(i) | 0 | 3 | 2 | 1 | 2 | 2 |
80 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
81 | Chase Elliott(i) | 0 | 2 | 1 | 0 | 2 | 2 |
82 | Riley Herbst(i) | 0 | 4 | 0 | 0 | 2 | 2 |
83 | Ross Chastain(i) | 0 | 5 | 0 | 0 | 3 | 4 |
84 | Carson Hocevar(i) | 0 | 2 | 0 | 0 | 0 | 1 |
85 | Daniel Hemric(i) | 0 | 1 | 0 | 0 | 0 | 1 |
86 | Corey Heim(i) | 0 | 3 | 0 | 0 | 0 | 1 |
87 | Patrick Emerling(i) | 0 | 8 | 0 | 0 | 0 | 1 |
88 | Kaz Grala(i) | 0 | 3 | 0 | 0 | 0 | 0 |
89 | Austin Dillon(i) | 0 | 2 | 0 | 0 | 0 | 0 |
90 | Ty Gibbs(i) | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Stefan Parsons(i) | 0 | 2 | 0 | 0 | 0 | 0 |
92 | Justin Haley(i) | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Matt Mills(i) | 0 | 1 | 0 | 0 | 0 | 0 |
94 | Rajah Caruth(i) | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Christopher Bell(i) | 0 | 2 | 1 | 0 | 0 | 0 |
97 | Michael Mcdowell(i) | 0 | 1 | 0 | 0 | 0 | 0 |
98 | Greg Van Alst(i) | 0 | 8 | 0 | 0 | 0 | 0 |
99 | Connor Mosack(i) | 0 | 2 | 0 | 0 | 0 | 0 |
100 | Andres Perez De Lara(i) | 0 | 1 | 0 | 0 | 0 | 0 |
101 | Katherine Legge(i) | 0 | 6 | 0 | 0 | 0 | 0 |
102 | Jake Garcia(i) | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Daniel Suárez(i) | 0 | 1 | 0 | 0 | 1 | 1 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.