BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
NASCAR Xfinity Series Championship
November 1, 2025
Justin Allgaier's title defense came up just short on Saturday evening in the NASCAR Xfinity Series season finale at Phoenix Raceway...
Read More...Upcoming Races
February 14, 2026
Daytona International Speedway
February 21, 2026
Atlanta Motor Speedway
February 28, 2026
Circuit of the Americas
March 7, 2026
Phoenix Raceway
March 14, 2026
Las Vegas Motor Speedway
March 21, 2026
Darlington Raceway
March 28, 2026
Martinsville Speedway
April 4, 2026
Rockingham Speedway
April 11, 2026
Bristol Motor Speedway
April 18, 2026
Kansas Speedway
April 25, 2026
Talladega Superspeedway
May 2, 2026
Texas Motor Speedway
May 9, 2026
Watkins Glen International
May 16, 2026
Dover Motor Speedway
May 23, 2026
Charlotte Motor Speedway
May 30, 2026
Nashville Superspeedway
June 13, 2026
Pocono Raceway
June 20, 2026
San Diego Street Course
June 27, 2026
Sonoma Raceway
July 4, 2026
Chicagoland Speedway
July 11, 2026
Atlanta Motor Speedway
July 25, 2026
Indianapolis Motor Speedway
August 8, 2026
Iowa Speedway
August 28, 2026
Daytona International Speedway
September 5, 2026
Darlington Raceway
September 12, 2026
World Wide Technology Raceway
September 18, 2026
Bristol Motor Speedway
October 3, 2026
Las Vegas Motor Speedway
October 10, 2026
Charlotte Motor Speedway Road Course
October 17, 2026
Phoenix Raceway
October 24, 2026
Talladega Superspeedway
October 31, 2026
Martinsville Speedway
November 7, 2026
Homestead-Miami Speedway
| Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Love (P) | 4040 | 33 | 4 | 2 | 9 | 22 |
| 2 | Connor Zilisch # (P) | 4034 | 32 | 9 | 10 | 20 | 23 |
| 3 | Justin Allgaier (P) | 4032 | 33 | 3 | 3 | 15 | 20 |
| 4 | Carson Kvapil # (P) | 4024 | 33 | 0 | 0 | 7 | 14 |
| 5 | Brandon Jones | 2240 | 33 | 2 | 2 | 8 | 13 |
| 6 | Austin Hill (P) | 2230 | 32 | 1 | 4 | 13 | 18 |
| 7 | Taylor Gray # | 2228 | 33 | 3 | 1 | 7 | 15 |
| 8 | Sammy Smith | 2222 | 33 | 1 | 1 | 8 | 18 |
| 9 | Sheldon Creed | 2218 | 33 | 1 | 0 | 8 | 16 |
| 10 | Sam Mayer | 2204 | 32 | 1 | 1 | 13 | 18 |
| 11 | Nick Sanchez # | 2198 | 33 | 0 | 1 | 7 | 12 |
| 12 | Harrison Burton | 2163 | 33 | 1 | 0 | 2 | 10 |
| 13 | Christian Eckes # | 784 | 33 | 0 | 0 | 6 | 15 |
| 14 | Jeb Burton | 719 | 33 | 0 | 0 | 1 | 8 |
| 15 | Ryan Sieg | 691 | 33 | 0 | 0 | 3 | 10 |
| 16 | Dean Thompson # | 690 | 33 | 0 | 0 | 1 | 8 |
| 17 | Aric Almirola (P) | 652 | 17 | 0 | 3 | 8 | 11 |
| 18 | William Sawalich | 636 | 31 | 1 | 0 | 3 | 9 |
| 19 | Brennan Poole | 608 | 33 | 0 | 0 | 2 | 5 |
| 20 | Daniel Dye # | 604 | 33 | 0 | 0 | 0 | 8 |
| 21 | Jeremy Clements | 501 | 33 | 0 | 0 | 0 | 4 |
| 22 | Parker Retzlaff | 479 | 32 | 0 | 0 | 1 | 3 |
| 23 | Josh Williams | 474 | 30 | 0 | 0 | 0 | 2 |
| 24 | Anthony Alfredo | 471 | 33 | 0 | 0 | 0 | 1 |
| 25 | Kyle Sieg | 467 | 33 | 0 | 0 | 0 | 1 |
| 26 | Blaine Perkins | 456 | 33 | 0 | 0 | 0 | 4 |
| 27 | Matt Dibenedetto | 435 | 30 | 0 | 0 | 1 | 1 |
| 28 | Ryan Ellis | 419 | 33 | 0 | 0 | 0 | 1 |
| 29 | Josh Bilicki | 261 | 20 | 0 | 0 | 0 | 0 |
| 30 | Garrett Smithley | 247 | 25 | 0 | 0 | 0 | 1 |
| 31 | Leland Honeyman | 242 | 18 | 0 | 0 | 0 | 2 |
| 32 | Corey Day | 238 | 11 | 0 | 0 | 1 | 2 |
| 33 | Austin Green | 212 | 13 | 0 | 0 | 1 | 5 |
| 34 | Joey Gase | 189 | 17 | 0 | 0 | 0 | 0 |
| 35 | Kris Wright | 177 | 18 | 0 | 0 | 0 | 1 |
| 36 | Justin Bonsignore | 136 | 9 | 0 | 0 | 0 | 2 |
| 37 | Nick Leitz | 132 | 13 | 0 | 0 | 0 | 0 |
| 38 | Mason Massey | 129 | 13 | 0 | 0 | 0 | 0 |
| 39 | Thomas Annunziata | 114 | 13 | 0 | 0 | 0 | 0 |
| 40 | Alex Labbe | 97 | 7 | 0 | 0 | 0 | 0 |
| 41 | Brenden Queen | 88 | 5 | 0 | 0 | 0 | 1 |
| 42 | Caesar Bacarella | 72 | 4 | 0 | 0 | 1 | 1 |
| 43 | Patrick Staropoli | 58 | 4 | 0 | 0 | 0 | 0 |
| 44 | Brad Perez | 56 | 7 | 0 | 0 | 0 | 0 |
| 45 | Myatt Snider | 49 | 4 | 0 | 0 | 0 | 0 |
| 46 | Ryan Truex | 39 | 2 | 0 | 0 | 0 | 0 |
| 47 | David Starr | 38 | 3 | 0 | 0 | 0 | 0 |
| 48 | Jordan Anderson | 36 | 3 | 0 | 0 | 0 | 1 |
| 49 | Carson Ware | 35 | 5 | 0 | 0 | 0 | 0 |
| 50 | Jeffrey Earnhardt | 33 | 3 | 0 | 0 | 0 | 0 |
| 51 | Cj Mclaughlin | 33 | 4 | 0 | 0 | 0 | 0 |
| 52 | Logan Bearden | 32 | 4 | 0 | 0 | 0 | 0 |
| 53 | Sage Karam | 29 | 4 | 0 | 0 | 0 | 0 |
| 54 | Lavar Scott | 27 | 2 | 0 | 0 | 0 | 0 |
| 55 | Glen Reen | 25 | 3 | 0 | 0 | 0 | 0 |
| 56 | Kasey Kahne | 23 | 1 | 0 | 0 | 0 | 0 |
| 57 | Will Rodgers | 23 | 1 | 0 | 0 | 0 | 0 |
| 58 | Jake Finch | 20 | 1 | 0 | 0 | 0 | 0 |
| 59 | Dawson Cram | 19 | 6 | 0 | 0 | 0 | 0 |
| 60 | Joey Hand | 18 | 1 | 0 | 0 | 0 | 0 |
| 61 | Jesse Iwuji | 17 | 1 | 0 | 0 | 0 | 0 |
| 62 | Austin J Hill | 17 | 1 | 0 | 0 | 0 | 0 |
| 63 | Alon Day | 17 | 1 | 0 | 0 | 0 | 0 |
| 64 | Jack Perkins | 17 | 2 | 0 | 0 | 0 | 0 |
| 65 | Natalie Decker | 15 | 1 | 0 | 0 | 0 | 0 |
| 66 | Vicente Salas | 14 | 2 | 0 | 0 | 0 | 0 |
| 67 | Preston Pardus | 13 | 4 | 0 | 0 | 0 | 0 |
| 68 | Jj Yeley | 9 | 1 | 0 | 0 | 0 | 0 |
| 69 | Takuma Koga | 9 | 2 | 0 | 0 | 0 | 0 |
| 70 | Kole Raz | 5 | 2 | 0 | 0 | 0 | 0 |
| 71 | Andre Castro | 4 | 1 | 0 | 0 | 0 | 0 |
| 72 | Tyler Tomassi | 3 | 1 | 0 | 0 | 0 | 0 |
| 73 | Will Brown | 2 | 1 | 0 | 0 | 0 | 0 |
| 74 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
| 75 | Ruben Rovelo | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Kyle Larson(i) | 0 | 4 | 1 | 2 | 4 | 4 |
| 77 | William Byron(i) | 0 | 2 | 0 | 1 | 2 | 2 |
| 78 | Shane Van Gisbergen(i) | 0 | 3 | 2 | 1 | 2 | 2 |
| 79 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
| 80 | Chase Elliott(i) | 0 | 2 | 1 | 0 | 2 | 2 |
| 81 | Riley Herbst(i) | 0 | 4 | 0 | 0 | 2 | 2 |
| 82 | Ross Chastain(i) | 0 | 5 | 0 | 0 | 3 | 4 |
| 83 | Kaz Grala(i) | 0 | 4 | 0 | 0 | 1 | 1 |
| 84 | Connor Mosack(i) | 0 | 6 | 0 | 0 | 1 | 1 |
| 85 | Carson Hocevar(i) | 0 | 2 | 0 | 0 | 0 | 1 |
| 86 | Daniel Hemric(i) | 0 | 3 | 0 | 0 | 0 | 1 |
| 87 | Corey Heim(i) | 0 | 3 | 0 | 0 | 0 | 1 |
| 88 | Patrick Emerling(i) | 0 | 9 | 0 | 0 | 0 | 1 |
| 89 | Austin Dillon(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 90 | Ty Gibbs(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Mason Maggio(i) | 0 | 12 | 0 | 0 | 0 | 0 |
| 92 | Rajah Caruth(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 93 | Stefan Parsons(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 94 | Justin Haley(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Matt Mills(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 96 | Trevor Bayne(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Christopher Bell(i) | 0 | 2 | 1 | 0 | 0 | 0 |
| 99 | Michael Mcdowell(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 100 | Greg Van Alst(i) | 0 | 8 | 0 | 0 | 0 | 0 |
| 101 | Andres Perez De Lara(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 102 | Katherine Legge(i) | 0 | 6 | 0 | 0 | 0 | 0 |
| 103 | Jake Garcia(i) | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Andrew Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Daniel Suárez(i) | 0 | 1 | 0 | 0 | 1 | 1 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.
