
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Kansas Speedway Kansas Lottery 300
September 27, 2025
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, advanced into the Round of 8 in the NASCAR Xfinity Series Playoffs following a strong run on Saturday afternoon...
Read More...Upcoming Races
October 18, 2025
Talladega Superspeedway

October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Connor Zilisch # (P) | 3124 | 29 | 9 | 10 | 19 | 21 |
2 | Justin Allgaier (P) | 3086 | 30 | 3 | 3 | 13 | 18 |
3 | Jesse Love (P) | 3062 | 30 | 3 | 1 | 8 | 20 |
4 | Sam Mayer (P) | 3050 | 30 | 1 | 1 | 13 | 17 |
5 | Brandon Jones (P) | 3042 | 30 | 1 | 2 | 6 | 11 |
6 | Sheldon Creed (P) | 3029 | 30 | 1 | 0 | 7 | 14 |
7 | Carson Kvapil # (P) | 3028 | 30 | 0 | 0 | 6 | 13 |
8 | Sammy Smith (P) | 3026 | 30 | 1 | 1 | 7 | 15 |
9 | Taylor Gray # | 2131 | 30 | 3 | 0 | 6 | 13 |
10 | Nick Sanchez # | 2125 | 30 | 0 | 1 | 7 | 12 |
11 | Austin Hill (P) | 2117 | 29 | 1 | 3 | 12 | 16 |
12 | Harrison Burton | 2083 | 30 | 0 | 0 | 2 | 10 |
13 | Christian Eckes # | 702 | 30 | 0 | 0 | 5 | 14 |
14 | Jeb Burton | 666 | 30 | 0 | 0 | 1 | 7 |
15 | Ryan Sieg | 665 | 30 | 0 | 0 | 3 | 10 |
16 | Dean Thompson # | 630 | 30 | 0 | 0 | 1 | 7 |
17 | William Sawalich # | 628 | 30 | 1 | 0 | 3 | 9 |
18 | Daniel Dye # | 577 | 30 | 0 | 0 | 0 | 8 |
19 | Brennan Poole | 570 | 30 | 0 | 0 | 2 | 5 |
20 | Aric Almirola (P) | 539 | 14 | 0 | 3 | 6 | 9 |
21 | Jeremy Clements | 493 | 30 | 0 | 0 | 0 | 4 |
22 | Matt DiBenedetto | 435 | 30 | 0 | 0 | 1 | 1 |
23 | Parker Retzlaff | 431 | 29 | 0 | 0 | 1 | 2 |
24 | Anthony Alfredo | 431 | 30 | 0 | 0 | 0 | 1 |
25 | Josh Williams | 430 | 27 | 0 | 0 | 0 | 2 |
26 | Kyle Sieg | 400 | 30 | 0 | 0 | 0 | 1 |
27 | Blaine Perkins | 392 | 30 | 0 | 0 | 0 | 3 |
28 | Ryan Ellis | 378 | 30 | 0 | 0 | 0 | 1 |
29 | Josh Bilicki | 256 | 19 | 0 | 0 | 0 | 0 |
30 | Garrett Smithley | 209 | 22 | 0 | 0 | 0 | 1 |
31 | Leland Honeyman | 200 | 16 | 0 | 0 | 0 | 1 |
32 | Austin Green | 199 | 12 | 0 | 0 | 1 | 5 |
33 | Corey Day | 190 | 9 | 0 | 0 | 1 | 2 |
34 | Kris Wright | 177 | 18 | 0 | 0 | 0 | 1 |
35 | Joey Gase | 161 | 15 | 0 | 0 | 0 | 0 |
36 | Mason Massey | 129 | 13 | 0 | 0 | 0 | 0 |
37 | Thomas Annunziata | 113 | 12 | 0 | 0 | 0 | 0 |
38 | Alex Labbe | 97 | 7 | 0 | 0 | 0 | 0 |
39 | Mason Maggio | 92 | 10 | 0 | 0 | 0 | 0 |
40 | Nick Leitz | 89 | 11 | 0 | 0 | 0 | 0 |
41 | Justin Bonsignore | 82 | 7 | 0 | 0 | 0 | 0 |
42 | Brenden Queen | 50 | 2 | 0 | 0 | 0 | 1 |
43 | Brad Perez | 50 | 6 | 0 | 0 | 0 | 0 |
44 | Caesar Bacarella | 40 | 3 | 0 | 0 | 0 | 0 |
45 | Ryan Truex | 39 | 2 | 0 | 0 | 0 | 0 |
46 | Patrick Staropoli | 38 | 3 | 0 | 0 | 0 | 0 |
47 | Jeffrey Earnhardt | 33 | 3 | 0 | 0 | 0 | 0 |
48 | Cj Mclaughlin | 33 | 4 | 0 | 0 | 0 | 0 |
49 | Logan Bearden | 32 | 4 | 0 | 0 | 0 | 0 |
50 | Jordan Anderson | 31 | 2 | 0 | 0 | 0 | 1 |
51 | Sage Karam | 29 | 4 | 0 | 0 | 0 | 0 |
52 | Lavar Scott | 27 | 2 | 0 | 0 | 0 | 0 |
53 | Myatt Snider | 26 | 3 | 0 | 0 | 0 | 0 |
54 | Kasey Kahne | 23 | 1 | 0 | 0 | 0 | 0 |
55 | Will Rodgers | 23 | 1 | 0 | 0 | 0 | 0 |
56 | Glen Reen | 22 | 2 | 0 | 0 | 0 | 0 |
57 | Jake Finch | 20 | 1 | 0 | 0 | 0 | 0 |
58 | David Starr | 19 | 2 | 0 | 0 | 0 | 0 |
59 | Carson Ware | 19 | 4 | 0 | 0 | 0 | 0 |
60 | Joey Hand | 18 | 1 | 0 | 0 | 0 | 0 |
61 | Dawson Cram | 18 | 5 | 0 | 0 | 0 | 0 |
62 | Jesse Iwuji | 17 | 1 | 0 | 0 | 0 | 0 |
63 | Austin J Hill | 17 | 1 | 0 | 0 | 0 | 0 |
64 | Alon Day | 17 | 1 | 0 | 0 | 0 | 0 |
65 | Jack Perkins | 17 | 2 | 0 | 0 | 0 | 0 |
66 | Natalie Decker | 15 | 1 | 0 | 0 | 0 | 0 |
67 | Vicente Salas | 14 | 2 | 0 | 0 | 0 | 0 |
68 | Preston Pardus | 13 | 4 | 0 | 0 | 0 | 0 |
69 | Jj Yeley | 9 | 1 | 0 | 0 | 0 | 0 |
70 | Takuma Koga | 8 | 1 | 0 | 0 | 0 | 0 |
71 | Kole Raz | 5 | 2 | 0 | 0 | 0 | 0 |
72 | Andre Castro | 4 | 1 | 0 | 0 | 0 | 0 |
73 | Tyler Tomassi | 3 | 1 | 0 | 0 | 0 | 0 |
74 | Will Brown | 2 | 1 | 0 | 0 | 0 | 0 |
75 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
76 | Ruben Rovelo | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Kyle Larson(i) | 0 | 4 | 1 | 2 | 4 | 4 |
78 | William Byron(i) | 0 | 2 | 0 | 1 | 2 | 2 |
79 | Shane Van Gisbergen(i) | 0 | 3 | 2 | 1 | 2 | 2 |
80 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
81 | Chase Elliott(i) | 0 | 2 | 1 | 0 | 2 | 2 |
82 | Riley Herbst(i) | 0 | 4 | 0 | 0 | 2 | 2 |
83 | Ross Chastain(i) | 0 | 5 | 0 | 0 | 3 | 4 |
84 | Kaz Grala(i) | 0 | 4 | 0 | 0 | 1 | 1 |
85 | Connor Mosack(i) | 0 | 3 | 0 | 0 | 1 | 1 |
86 | Carson Hocevar(i) | 0 | 2 | 0 | 0 | 0 | 1 |
87 | Daniel Hemric(i) | 0 | 3 | 0 | 0 | 0 | 1 |
88 | Corey Heim(i) | 0 | 3 | 0 | 0 | 0 | 1 |
89 | Patrick Emerling(i) | 0 | 8 | 0 | 0 | 0 | 1 |
90 | Austin Dillon(i) | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Ty Gibbs(i) | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Rajah Caruth(i) | 0 | 3 | 0 | 0 | 0 | 0 |
93 | Stefan Parsons(i) | 0 | 2 | 0 | 0 | 0 | 0 |
94 | Justin Haley(i) | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Matt Mills(i) | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Trevor Bayne(i) | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 0 | 0 |
98 | Christopher Bell(i) | 0 | 2 | 1 | 0 | 0 | 0 |
99 | Michael Mcdowell(i) | 0 | 1 | 0 | 0 | 0 | 0 |
100 | Greg Van Alst(i) | 0 | 8 | 0 | 0 | 0 | 0 |
101 | Andres Perez De Lara(i) | 0 | 1 | 0 | 0 | 0 | 0 |
102 | Katherine Legge(i) | 0 | 6 | 0 | 0 | 0 | 0 |
103 | Jake Garcia(i) | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Andrew Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Daniel Suárez(i) | 0 | 1 | 0 | 0 | 1 | 1 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.