BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
Phoenix Raceway NASCAR Xfinity Series Championship
November 9, 2024
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, captured the 2024 NASCAR Xfinity Series Championship in dramatic fashion on Saturday evening at Phoenix Raceway...
Read More...Upcoming Races
February 15, 2025
Daytona International Speedway
February 22, 2025
Atlanta Motor Speedway
March 1, 2025
Circuit of the Americas
March 8, 2025
Phoenix Raceway
March 15, 2025
Las Vegas Motor Speedway
March 22, 2025
Homestead-Miami Speedway
March 29, 2025
Martinsville Speedway
April 5, 2025
Darlington Raceway
April 12, 2025
Bristol Motor Speedway
April 19, 2025
Rockingham Speedway
April 26, 2025
Talladega Superspeedway
May 3, 2025
Texas Motor Speedway
May 24, 2025
Charlotte Motor Speedway
May 31, 2025
Nashville Superspeedway
June 14, 2025
Mexico City
June 21, 2025
Pocono Raceway
June 28, 2025
Atlanta Motor Speedway
July 5, 2025
Chicago Street Race
July 12, 2025
Sonoma Raceway
July 19, 2025
Dover Motor Speedway
July 26, 2025
Indianapolis Motor Speedway
August 2, 2025
Iowa Speedway
August 9, 2025
Watkins Glen International
August 22, 2025
Daytona International Speedway
August 30, 2025
Portland International Raceway
September 6, 2025
World Wide Technology Raceway
September 12, 2025
Bristol Motor Speedway
September 27, 2025
Kansas Speedway
October 4, 2025
Charlotte Roval
October 11, 2025
Las Vegas Motor Speedway
October 18, 2025
Talladega Superspeedway
October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway
Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Justin Allgaier (P) | 4035 | 33 | 0 | 2 | 10 | 20 |
2 | Cole Custer (P) | 4029 | 33 | 5 | 2 | 14 | 23 |
3 | AJ Allmendinger (P) | 4028 | 33 | 0 | 1 | 7 | 18 |
4 | Austin Hill (P) | 4027 | 33 | 2 | 4 | 11 | 20 |
5 | Chandler Smith | 2314 | 33 | 3 | 2 | 17 | 22 |
6 | Sheldon Creed | 2264 | 33 | 2 | 0 | 16 | 23 |
7 | Riley Herbst | 2254 | 33 | 0 | 2 | 7 | 15 |
8 | Jesse Love # | 2247 | 33 | 5 | 1 | 7 | 18 |
9 | Sam Mayer | 2205 | 33 | 1 | 3 | 8 | 13 |
10 | Parker Kligerman | 2190 | 33 | 0 | 0 | 5 | 15 |
11 | Sammy Smith | 2185 | 33 | 0 | 1 | 7 | 16 |
12 | Shane Van Gisbergen # | 2157 | 33 | 3 | 3 | 7 | 10 |
13 | Ryan Sieg | 856 | 33 | 0 | 0 | 4 | 9 |
14 | Brandon Jones | 696 | 33 | 4 | 0 | 1 | 8 |
15 | Anthony Alfredo | 641 | 33 | 0 | 0 | 2 | 7 |
16 | Brennan Poole | 572 | 33 | 0 | 0 | 1 | 2 |
17 | Aric Almirola (P) | 560 | 14 | 0 | 3 | 8 | 9 |
18 | Josh Williams | 515 | 33 | 0 | 0 | 0 | 4 |
19 | Jeb Burton | 512 | 33 | 0 | 0 | 0 | 3 |
20 | Jeremy Clements | 477 | 33 | 0 | 0 | 0 | 1 |
21 | Parker Retzlaff | 468 | 33 | 2 | 0 | 2 | 4 |
22 | Leland Honeyman # | 457 | 33 | 0 | 0 | 1 | 2 |
23 | Ryan Ellis | 441 | 33 | 0 | 0 | 0 | 0 |
24 | Kyle Sieg | 418 | 31 | 0 | 0 | 0 | 1 |
25 | Kyle Weatherman | 394 | 30 | 0 | 0 | 0 | 2 |
26 | Matt DiBenedetto | 393 | 28 | 0 | 0 | 0 | 3 |
27 | Blaine Perkins | 350 | 32 | 0 | 0 | 0 | 0 |
28 | Ryan Truex | 319 | 11 | 0 | 2 | 3 | 6 |
29 | Josh Bilicki | 263 | 17 | 0 | 0 | 0 | 2 |
30 | Carson Kvapil | 227 | 9 | 0 | 0 | 3 | 4 |
31 | Garrett Smithley | 191 | 22 | 0 | 0 | 0 | 0 |
32 | Hailie Deegan | 174 | 17 | 0 | 0 | 0 | 0 |
33 | Connor Zilisch | 160 | 4 | 1 | 1 | 3 | 3 |
34 | Austin Green | 154 | 7 | 0 | 0 | 1 | 2 |
35 | Patrick Emerling | 150 | 19 | 0 | 0 | 0 | 0 |
36 | Joey Gase | 148 | 14 | 0 | 0 | 0 | 0 |
37 | David Starr | 134 | 9 | 0 | 0 | 0 | 1 |
38 | Joe Graf | 93 | 4 | 0 | 0 | 0 | 0 |
39 | Jj Yeley | 90 | 7 | 0 | 0 | 0 | 0 |
40 | Bj Mcleod | 78 | 5 | 0 | 0 | 0 | 0 |
41 | Jordan Anderson | 75 | 5 | 0 | 0 | 1 | 2 |
42 | Dylan Lupton | 73 | 6 | 0 | 0 | 0 | 0 |
43 | Ed Jones | 71 | 5 | 0 | 0 | 1 | 1 |
44 | Alex Labbe | 69 | 4 | 0 | 0 | 0 | 0 |
45 | Logan Bearden | 65 | 8 | 0 | 0 | 0 | 0 |
46 | Nick Leitz | 60 | 6 | 0 | 0 | 0 | 0 |
47 | Myatt Snider | 59 | 3 | 0 | 0 | 0 | 1 |
48 | Sage Karam | 59 | 6 | 0 | 0 | 0 | 0 |
49 | Brad Perez | 53 | 5 | 0 | 0 | 0 | 0 |
50 | Cj Mclaughlin | 47 | 5 | 0 | 0 | 0 | 0 |
51 | Preston Pardus | 47 | 5 | 0 | 0 | 0 | 0 |
52 | Caesar Bacarella | 46 | 3 | 0 | 0 | 0 | 2 |
53 | Bubba Pollard | 37 | 2 | 0 | 0 | 0 | 1 |
54 | Greg Van Alst | 33 | 5 | 0 | 0 | 0 | 0 |
55 | Dale Earnhardt | 32 | 1 | 0 | 0 | 0 | 1 |
56 | Natalie Decker | 27 | 2 | 0 | 0 | 0 | 0 |
57 | Chad Finchum | 27 | 5 | 0 | 0 | 0 | 0 |
58 | Carson Ware | 25 | 3 | 0 | 0 | 0 | 0 |
59 | Justin Bonsignore | 25 | 1 | 0 | 0 | 0 | 0 |
60 | Patrick Gallagher | 25 | 2 | 0 | 0 | 0 | 0 |
61 | Tommy Joe Martins | 24 | 1 | 0 | 0 | 0 | 0 |
62 | Thomas Annunziata | 24 | 5 | 0 | 0 | 0 | 0 |
63 | Conor Daly | 23 | 1 | 0 | 0 | 0 | 0 |
64 | Rc Enerson | 19 | 2 | 0 | 0 | 0 | 0 |
65 | Dexter Bean | 17 | 1 | 0 | 0 | 0 | 0 |
66 | Daniil Kvyat | 16 | 1 | 0 | 0 | 0 | 0 |
67 | Andre Castro | 16 | 2 | 0 | 0 | 0 | 0 |
68 | Ryan Vargas | 13 | 4 | 0 | 0 | 0 | 0 |
69 | Glen Reen | 10 | 2 | 0 | 0 | 0 | 0 |
70 | Boris Said | 9 | 1 | 0 | 0 | 0 | 0 |
71 | Mike Skeen | 7 | 1 | 0 | 0 | 0 | 0 |
72 | Armani Williams | 6 | 2 | 0 | 0 | 0 | 0 |
73 | Morgen Baird | 4 | 1 | 0 | 0 | 0 | 0 |
74 | Tim Viens | 2 | 1 | 0 | 0 | 0 | 0 |
75 | Gus Dean | 1 | 1 | 0 | 0 | 0 | 0 |
76 | Alon Day | 1 | 1 | 0 | 0 | 0 | 0 |
77 | John Hunter Nemechek(i) | 0 | 11 | 0 | 2 | 4 | 6 |
78 | Christopher Bell(i) | 0 | 2 | 1 | 2 | 2 | 2 |
79 | Kyle Larson(i) | 0 | 2 | 1 | 1 | 2 | 2 |
80 | Chase Elliott(i) | 0 | 2 | 0 | 1 | 2 | 2 |
81 | Ty Gibbs(i) | 0 | 6 | 2 | 0 | 1 | 2 |
82 | Corey Heim(i) | 0 | 13 | 0 | 0 | 3 | 4 |
83 | Taylor Gray(i) | 0 | 13 | 0 | 0 | 2 | 3 |
84 | William Byron(i) | 0 | 4 | 0 | 0 | 1 | 1 |
85 | Noah Gragson(i) | 0 | 4 | 0 | 0 | 1 | 3 |
86 | Ross Chastain(i) | 0 | 4 | 0 | 0 | 0 | 2 |
87 | Connor Mosack(i) | 0 | 2 | 0 | 0 | 0 | 1 |
88 | Kyle Busch(i) | 0 | 1 | 0 | 0 | 0 | 1 |
89 | Daniel Dye(i) | 0 | 10 | 0 | 0 | 0 | 2 |
90 | Joey Logano(i) | 0 | 3 | 0 | 0 | 0 | 2 |
91 | Jeffrey Earnhardt(i) | 0 | 6 | 0 | 0 | 0 | 1 |
92 | Alex Bowman(i) | 0 | 1 | 0 | 0 | 0 | 1 |
93 | Mason Massey(i) | 0 | 3 | 0 | 0 | 0 | 0 |
94 | William Sawalich(i) | 0 | 3 | 1 | 0 | 0 | 0 |
95 | Lawless Alan(i) | 0 | 2 | 0 | 0 | 0 | 0 |
96 | Tyler Reddick(i) | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Mason Maggio(i) | 0 | 3 | 0 | 0 | 0 | 0 |
98 | Brett Moffitt(i) | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Dean Thompson(i) | 0 | 2 | 0 | 0 | 0 | 0 |
100 | Nathan Byrd(i) | 0 | 3 | 0 | 0 | 0 | 0 |
101 | Dawson Cram(i) | 0 | 21 | 0 | 0 | 0 | 0 |
102 | Kaden Honeycutt(i) | 0 | 1 | 0 | 0 | 0 | 0 |
103 | Daniel Suárez(i) | 0 | 2 | 0 | 0 | 0 | 0 |
104 | Josh Berry(i) | 0 | 2 | 0 | 0 | 0 | 0 |
105 | Frankie Muniz(i) | 0 | 2 | 0 | 0 | 0 | 0 |
106 | Stefan Parsons(i) | 0 | 2 | 0 | 0 | 0 | 0 |
107 | Akinori Ogata(i) | 0 | 3 | 0 | 0 | 0 | 0 |
108 | Stephen Mallozzi(i) | 0 | 1 | 0 | 0 | 0 | 0 |
109 | Ty Dillon(i) | 0 | 1 | 0 | 0 | 0 | 0 |
110 | Jade Buford | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Kaz Grala(i) | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Kenko Miura | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Kyle Keller | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Stanton Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
JR Motorsports’ winningest driver, Justin Allgaier, returns for a ninth season with the organization after finishing as the runner-up in the 2023 NASCAR Xfinity Series point standings. In 2023, the Illinois native won four races and posted 15 top-five and 20 top-10 results on the way to his sixth appearance in the Championship 4. Allgaier’s four victories marked the fourth time in the past six seasons that the JRM driver has won at least three times and moved the series veteran into 11th on the all-time list for the NXS.
The longest-tenured full-time driver at JRM, Allgaier now has 20 victories since joining the organization in 2016 and 23 wins in 438 starts overall to accompany 143 top-five and 262 top-10 finishes. Allgaier additionally crossed the 5,000 laps led plateau and scored a career-high three poles during the 2023 season.
Outside of racing in the Xfinity Series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.