NASCAR Xfinity Series

Justin Allgaier

June 6, 1986

Riverton, Illinois

BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.

Inside News

Food City 300 at Bristol Motor Speedway

September 15, 2023

Justin Allgaier raced his way out of the first round and into the Round of 8 in the NASCAR Xfinity Series Playoffs in dominant fashion on Friday evening, leading three times for a race-high 110 laps en route to the victory at Bristol Motor Speedway, his third of the 2023 season...

Read More...

BRANDT Racing Partners

Current Standings
Results
Rank Driver Points Starts Poles Wins Top 5 Top 10
1 John Hunter Nemechek (P) 2095 27 2 6 14 20
2 Justin Allgaier (P) 2085 27 3 3 12 16
3 Cole Custer (P) 2069 27 5 2 11 17
4 Austin Hill (P) 2051 27 4 4 15 19
5 Chandler Smith # (P) 2048 27 3 1 6 10
6 Daniel Hemric (P) 2042 27 0 0 6 14
7 Sammy Smith # (P) 2035 27 1 1 4 11
8 Sheldon Creed (P) 2034 27 1 0 5 11
9 Jeb Burton (P) 2030 27 0 1 1 5
10 Sam Mayer (P) 2020 27 0 2 9 15
11 Parker Kligerman (P) 2012 27 1 0 7 14
12 Josh Berry (P) 2010 27 2 0 9 15
13 Riley Herbst 705 27 0 0 5 12
14 Brandon Jones 631 27 0 0 3 7
15 Brett Moffitt 591 27 0 0 1 8
16 Parker Retzlaff # 533 27 0 0 1 6
17 Kaz Grala 524 27 0 0 1 7
18 Ryan Sieg 491 27 0 0 0 4
19 Jeremy Clements 440 27 0 0 0 0
20 Anthony Alfredo 365 27 0 0 0 1
21 Kyle Sieg 358 25 0 0 0 1
22 Josh Williams 353 26 0 0 0 3
23 Joe Graf Jr. 346 27 0 0 0 2
24 Brennan Poole 300 25 0 0 1 1
25 Ryan Ellis 294 25 0 0 0 0
26 Kyle Weatherman 261 20 0 0 0 0
27 Connor Mosack 224 19 0 0 1 2
28 Jeffrey Earnhardt 223 20 0 0 0 0
29 Alex Labbe 218 13 0 0 0 0
30 Blaine Perkins # 212 25 0 0 0 0
31 Ryan Truex 197 6 0 1 3 3
32 Patrick Emerling 149 14 0 0 0 0
33 Derek Kraus 146 6 0 0 0 3
34 Sage Karam 136 10 0 0 1 1
35 Josh Bilicki 134 9 0 0 0 1
36 Gray Gaulding 132 11 0 0 0 2
37 Joey Gase 126 11 0 0 0 1
38 Garrett Smithley 125 13 0 0 0 0
39 Stefan Parsons 113 12 0 0 0 0
40 Myatt Snider 67 2 0 0 1 2
41 Mason Massey 66 4 0 0 0 1
42 Miguel Paludo 63 3 0 0 0 0
43 Leland Honeyman 63 6 0 0 0 0
44 Cj Mclaughlin 58 6 0 0 0 0
45 Trevor Bayne (P) 55 2 0 0 0 1
46 Parker Chase 55 5 0 0 0 0
47 Preston Pardus 45 4 0 0 0 0
48 Brad Perez 40 5 0 0 0 0
49 David Starr 39 4 0 0 0 0
50 Caesar Bacarella 38 3 0 0 0 1
51 Chad Finchum 25 3 0 0 0 0
52 Alex Guenette 23 2 0 0 0 0
53 Jordan Anderson 22 1 0 0 0 0
53 Jordan Anderson 22 1 0 0 0 0
54 Dylan Lupton 21 2 0 0 0 0
55 Dawson Cram 18 5 0 0 0 0
56 Stanton Barrett 18 2 0 0 0 0
57 Dale Earnhardt Jr. 16 1 0 0 0 0
58 Dexter Stacey 14 2 0 0 0 0
59 Jade Buford 13 2 0 0 0 0
60 Spencer Pumpelly 9 1 0 0 0 0
61 Jesse Iwuji 7 1 0 0 0 0
62 Jj Yeley 7 1 0 0 0 0
63 Natalie Decker 5 2 0 0 0 0
64 Brent Sherman 3 1 0 0 0 0
65 Max Mclaughlin 3 1 0 0 0 0
66 Andre Castro 2 2 0 0 0 0
67 Justin Marks 1 1 0 0 0 0
68 Katherine Legge 1 1 0 0 0 0
69 BJ McLeod 1 1 0 0 0 0
70 Aj Allmendinger(i) 0 5 3 2 4 5
71 Ty Gibbs(i) 0 8 1 1 5 6
72 Kyle Larson(i) 0 3 1 1 2 2
73 Aric Almirola(i) 0 2 0 1 1 1
74 Denny Hamlin(i) 0 1 0 1 1 1
75 William Byron(i) 0 1 0 0 1 1
76 Chase Elliott(i) 0 1 0 0 1 1
77 Ross Chastain(i) 0 7 0 0 1 2
78 Kyle Busch(i) 0 4 0 0 1 3
79 Justin Haley(i) 0 5 0 0 1 4
80 Carson Hocevar(i) 0 5 0 0 0 2
81 Zane Smith(i) 0 1 0 0 0 1
82 Austin Dillon(i) 0 2 0 0 0 1
83 Alex Bowman(i) 0 1 0 0 0 1
84 Corey Heim(i) 0 4 0 0 0 1
85 Daniel Suárez(i) 0 2 0 0 0 1
86 Tyler Reddick(i) 0 2 0 0 0 0
87 Ty Dillon(i) 0 3 0 0 0 0
88 Chris Hacker(i) 0 2 0 0 0 0
89 Rajah Caruth(i) 0 8 0 0 0 0
90 Matt Mills(i) 0 4 0 0 0 0
91 Chad Chastain(i) 0 4 0 0 0 0
92 Jordan Taylor(i) 0 1 0 0 0 0
93 Bayley Currey(i) 0 4 0 0 0 0
94 Akinori Ogata(i) 0 1 0 0 0 0
95 Mason Maggio(i) 0 4 0 0 0 0
96 Timmy Hill(i) 0 4 0 0 0 0
97 Nick Leitz(i) 0 1 0 0 0 0
98 Greg Van Alst(i) 0 2 0 0 0 0
99 Kaden Honeycutt(i) 0 1 0 0 0 0
100 Cameron Lawrence 0 0 0 0 0 0
101 Jason White(i) 0 0 0 0 0 0
102 Dexter Bean 0 0 0 0 0 0
103 Camden Murphy 0 0 0 0 0 0
104 Ryan Vargas(i) 0 0 0 0 0 0
105 Baltazar Leguizamón 0 0 0 0 0 0
106 Conor Daly(i) 0 0 0 0 0 0
107 Casey Carden 0 0 0 0 0 0
108 Mason Filippi(i) 0 0 0 0 0 0
109 Will Rodgers(i) 0 0 0 0 0 0
110 Mike Harmon 0 0 0 0 0 0
111 Colin Garrett(i) 0 0 0 0 0 0

Justin Allgaier

June 6, 1986

Riverton, Illinois

JR Motorsports’ winningest driver, Justin Allgaier, returns for his eighth season with the organization following a strong 2022 season in which the Illinois native scored three wins and earned his way into the Championship 4 in the NASCAR Xfinity Series Playoffs for the fifth time in the last seven seasons. To accompany the three wins, Allgaier recorded 16 top fives, 23 top 10s and concluded the 2022 season third in the championship standings.

The longest-tenured full-time driver at JRM, Allgaier now has 16 wins since joining the team in 2016 and 19 career NXS victories in 405 starts (along with 128 top-five and 242 top-10 finishes). While racing for JRM, Allgaier has qualified for the NXS Playoffs in seven consecutive seasons and advanced to the Championship 4 five times.

Outside of racing in the Xfinity Series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.

To learn more about Justin Allgaier, visit his website here

 


Miguel Paludo

June 26, 1983

Nova Prata, Brazil

Miguel Paludo, a Brazilian native and seven-time Porsche Carrera Cup Champion, makes his return to JR Motorsports and the NASCAR Xfinity Series for the third consecutive season in 2023, piloting the No. 88 BRANDT Professional Agriculture Chevrolet in three road course events. Paludo’s NASCAR schedule will begin at Circuit of the Americas (March 25) and continue at the inaugural Chicago Street Course event (July 1) before concluding at the hallowed Indianapolis Motor Speedway Road Course (Aug. 12).

Paludo heads into 2023 off of another strong campaign in the Porsche Carrera Cup Brasil with longstanding partner BRANDT. Together, the pairing of Paludo and BRANDT have earned a combined five championships, 22 victories and 68 podiums in Porsche competition.

In six combined NXS starts for JRM over the previous two seasons, Paludo has earned two top-10s, with a best finish of seventh coming at the Daytona International Speedway Road Course in 2021.

When he is not at the track, Paludo enjoys spending time with his family and working on his health and fitness.  

Racing History – Racing to feed the world

Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.

With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.