BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
Sports Illustrated Resorts 250 Nashville Superspeedway
May 30, 2026
Justin Allgaier, driver of the No. 7 TradeMark Nitrogen / BRANDT Professional Agriculture Chevrolet, earned a Nashville hat-trick on Saturday night at Nashville Superspeedway...
Read More...Upcoming Races
June 13, 2026
Pocono Raceway
June 20, 2026
San Diego Street Course
June 27, 2026
Sonoma Raceway
July 4, 2026
Chicagoland Speedway
July 11, 2026
Atlanta Motor Speedway
July 25, 2026
Indianapolis Motor Speedway
August 8, 2026
Iowa Speedway
August 28, 2026
Daytona International Speedway
September 5, 2026
Darlington Raceway
September 12, 2026
World Wide Technology Raceway
September 18, 2026
Bristol Motor Speedway
October 3, 2026
Las Vegas Motor Speedway
October 10, 2026
Charlotte Motor Speedway Road Course
October 17, 2026
Phoenix Raceway
October 24, 2026
Talladega Superspeedway
October 31, 2026
Martinsville Speedway
November 7, 2026
Homestead-Miami Speedway
| Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 770 | 16 | 3 | 4 | 11 | 13 |
| 2 | Jesse Love | 591 | 16 | 2 | 0 | 6 | 10 |
| 3 | Corey Day | 574 | 16 | 1 | 2 | 6 | 12 |
| 4 | Sheldon Creed | 532 | 16 | 0 | 1 | 6 | 10 |
| 5 | Brandon Jones | 512 | 16 | 0 | 0 | 4 | 9 |
| 6 | Austin Hill | 499 | 16 | 1 | 1 | 4 | 7 |
| 7 | Carson Kvapil | 493 | 16 | 1 | 0 | 4 | 8 |
| 8 | Sammy Smith | 482 | 16 | 0 | 0 | 5 | 9 |
| 9 | William Sawalich | 429 | 16 | 1 | 1 | 4 | 7 |
| 10 | Parker Retzlaff | 416 | 16 | 0 | 0 | 2 | 7 |
| 11 | Sam Mayer | 413 | 16 | 2 | 0 | 4 | 7 |
| 12 | Taylor Gray | 399 | 16 | 1 | 1 | 2 | 6 |
| 13 | Rajah Caruth | 387 | 16 | 1 | 0 | 1 | 5 |
| 14 | Brent Crews # | 384 | 12 | 0 | 0 | 5 | 8 |
| 15 | Ryan Sieg | 384 | 16 | 0 | 0 | 1 | 6 |
| 16 | Brennan Poole | 309 | 16 | 0 | 0 | 0 | 1 |
| 17 | Anthony Alfredo | 286 | 16 | 0 | 0 | 0 | 2 |
| 18 | Dean Thompson | 282 | 16 | 0 | 0 | 0 | 2 |
| 19 | Jeremy Clements | 260 | 16 | 0 | 0 | 1 | 2 |
| 20 | Jeb Burton | 253 | 16 | 0 | 0 | 0 | 1 |
| 21 | Blaine Perkins | 237 | 16 | 0 | 0 | 0 | 1 |
| 22 | Patrick Staropoli # | 221 | 16 | 0 | 0 | 0 | 0 |
| 23 | Harrison Burton | 221 | 16 | 0 | 0 | 0 | 0 |
| 24 | Austin Green | 205 | 16 | 0 | 0 | 0 | 2 |
| 25 | Lavar Scott # | 190 | 16 | 0 | 0 | 0 | 0 |
| 26 | Kyle Sieg | 184 | 16 | 0 | 0 | 0 | 0 |
| 27 | Josh Bilicki | 184 | 16 | 0 | 0 | 0 | 0 |
| 28 | Ryan Ellis | 153 | 16 | 0 | 0 | 0 | 1 |
| 29 | Josh Williams | 119 | 10 | 0 | 0 | 0 | 0 |
| 30 | Joey Gase | 112 | 12 | 0 | 0 | 0 | 0 |
| 31 | Garrett Smithley | 93 | 10 | 0 | 0 | 0 | 0 |
| 32 | Nick Sanchez | 81 | 7 | 0 | 0 | 1 | 1 |
| 33 | JJ Yeley | 79 | 7 | 0 | 0 | 0 | 0 |
| 34 | Mason Maggio | 65 | 9 | 0 | 0 | 0 | 0 |
| 35 | Alex Labbe | 62 | 4 | 0 | 0 | 0 | 0 |
| 36 | Nathan Byrd | 59 | 6 | 0 | 0 | 0 | 0 |
| 37 | Andrew Patterson | 49 | 4 | 0 | 0 | 0 | 0 |
| 38 | Myatt Snider | 35 | 3 | 0 | 0 | 0 | 0 |
| 39 | Jordan Anderson | 33 | 1 | 0 | 0 | 1 | 1 |
| 40 | Lee Pulliam | 32 | 1 | 0 | 0 | 1 | 1 |
| 41 | Luke Fenhaus | 31 | 2 | 0 | 0 | 0 | 0 |
| 42 | David Starr | 31 | 5 | 0 | 0 | 0 | 0 |
| 43 | Dawson Cram | 31 | 8 | 0 | 0 | 0 | 0 |
| 44 | Blake Lothian | 27 | 4 | 0 | 0 | 0 | 0 |
| 45 | Preston Pardus | 26 | 2 | 0 | 0 | 0 | 0 |
| 46 | Carson Ware | 18 | 1 | 0 | 0 | 0 | 0 |
| 47 | Will Rodgers | 17 | 1 | 0 | 0 | 0 | 0 |
| 48 | Brad Perez | 17 | 2 | 0 | 0 | 0 | 0 |
| 49 | Logan Bearden | 17 | 3 | 0 | 0 | 0 | 0 |
| 50 | Gray Gaulding | 9 | 1 | 0 | 0 | 0 | 0 |
| 51 | Alex Guénette | 9 | 1 | 0 | 0 | 0 | 0 |
| 52 | Glen Reen | 7 | 1 | 0 | 0 | 0 | 0 |
| 53 | CJ McLaughlin | 7 | 1 | 0 | 0 | 0 | 0 |
| 54 | Cleetus McFarland | 7 | 2 | 0 | 0 | 0 | 0 |
| 55 | Derek White | 5 | 1 | 0 | 0 | 0 | 0 |
| 56 | Austin J Hill | 4 | 2 | 0 | 0 | 0 | 0 |
| 57 | Sage Karam | 2 | 1 | 0 | 0 | 0 | 0 |
| 58 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
| 59 | Matt Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Kyle Larson(i) | 0 | 5 | 1 | 2 | 4 | 5 |
| 61 | Connor Zilisch(i) | 0 | 6 | 1 | 2 | 2 | 4 |
| 62 | Shane Van Gisbergen(i) | 0 | 2 | 0 | 1 | 1 | 2 |
| 63 | Ross Chastain(i) | 0 | 7 | 1 | 1 | 2 | 5 |
| 64 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 1 | 1 |
| 65 | Christopher Bell(i) | 0 | 1 | 0 | 0 | 1 | 1 |
| 66 | William Byron(i) | 0 | 2 | 0 | 0 | 0 | 1 |
| 67 | Cole Custer(i) | 0 | 3 | 0 | 0 | 0 | 2 |
| 68 | Patrick Emerling(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 69 | Daniel Dye(i) | 0 | 3 | 0 | 0 | 0 | 0 |
| 70 | Leland Honeyman Jr(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 71 | Chad Finchum | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Nick Leitz(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | Carson Hocevar(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | Chandler Smith(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 75 | Austin Dillon(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | Giovanni Ruggiero(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | BJ McLeod(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Cody Ware(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | Tyler Ankrum(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 80 | Natalie Decker(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 81 | Luke Baldwin(i) | 0 | 2 | 0 | 0 | 0 | 0 |
| 82 | Matt DiBenedetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Tyler Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Justin Carroll(i) | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions.
The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins.
Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award.
Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.
