BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News
Watkins Glen International Mission 200 at The Glen
May 9, 2026
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Chevrolet, earned his series-leading 11th top-10 finish of the season on Saturday...
Read More...Upcoming Races
May 16, 2026
Dover Motor Speedway
May 23, 2026
Charlotte Motor Speedway
May 30, 2026
Nashville Superspeedway
June 13, 2026
Pocono Raceway
June 20, 2026
San Diego Street Course
June 27, 2026
Sonoma Raceway
July 4, 2026
Chicagoland Speedway
July 11, 2026
Atlanta Motor Speedway
July 25, 2026
Indianapolis Motor Speedway
August 8, 2026
Iowa Speedway
August 28, 2026
Daytona International Speedway
September 5, 2026
Darlington Raceway
September 12, 2026
World Wide Technology Raceway
September 18, 2026
Bristol Motor Speedway
October 3, 2026
Las Vegas Motor Speedway
October 10, 2026
Charlotte Motor Speedway Road Course
October 17, 2026
Phoenix Raceway
October 24, 2026
Talladega Superspeedway
October 31, 2026
Martinsville Speedway
November 7, 2026
Homestead-Miami Speedway
| Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 640 | 13 | 2 | 3 | 9 | 11 |
| 2 | Sheldon Creed | 485 | 13 | 0 | 1 | 6 | 10 |
| 3 | Jesse Love | 479 | 13 | 1 | 0 | 5 | 9 |
| 4 | Brandon Jones | 433 | 13 | 0 | 0 | 3 | 7 |
| 5 | Corey Day | 422 | 13 | 1 | 1 | 4 | 9 |
| 6 | Sammy Smith | 399 | 13 | 0 | 0 | 5 | 7 |
| 7 | Austin Hill | 392 | 13 | 1 | 1 | 2 | 5 |
| 8 | Carson Kvapil | 380 | 13 | 1 | 0 | 4 | 5 |
| 9 | Parker Retzlaff | 362 | 13 | 0 | 0 | 2 | 7 |
| 10 | Taylor Gray | 345 | 13 | 1 | 1 | 2 | 5 |
| 11 | Brent Crews # | 324 | 9 | 0 | 0 | 4 | 7 |
| 12 | Sam Mayer | 321 | 13 | 2 | 0 | 2 | 5 |
| 13 | William Sawalich | 304 | 13 | 1 | 1 | 1 | 4 |
| 14 | Rajah Caruth | 300 | 13 | 1 | 0 | 1 | 4 |
| 15 | Ryan Sieg | 292 | 13 | 0 | 0 | 1 | 4 |
| 16 | Brennan Poole | 257 | 13 | 0 | 0 | 0 | 1 |
| 17 | Jeb Burton | 223 | 13 | 0 | 0 | 0 | 1 |
| 18 | Dean Thompson | 219 | 13 | 0 | 0 | 0 | 2 |
| 19 | Anthony Alfredo | 215 | 13 | 0 | 0 | 0 | 1 |
| 20 | Jeremy Clements | 212 | 13 | 0 | 0 | 1 | 2 |
| 21 | Blaine Perkins | 204 | 13 | 0 | 0 | 0 | 1 |
| 22 | Harrison Burton | 189 | 13 | 0 | 0 | 0 | 0 |
| 23 | Patrick Staropoli # | 174 | 13 | 0 | 0 | 0 | 0 |
| 24 | Lavar Scott # | 163 | 13 | 0 | 0 | 0 | 0 |
| 25 | Josh Bilicki | 157 | 13 | 0 | 0 | 0 | 0 |
| 26 | Austin Green | 152 | 13 | 0 | 0 | 0 | 2 |
| 27 | Kyle Sieg | 133 | 13 | 0 | 0 | 0 | 0 |
| 28 | Josh Williams | 119 | 10 | 0 | 0 | 0 | 0 |
| 29 | Ryan Ellis | 117 | 13 | 0 | 0 | 0 | 1 |
| 30 | Joey Gase | 97 | 10 | 0 | 0 | 0 | 0 |
| 31 | Garrett Smithley | 83 | 8 | 0 | 0 | 0 | 0 |
| 32 | Nick Sanchez | 81 | 7 | 0 | 0 | 1 | 1 |
| 33 | JJ Yeley | 75 | 5 | 0 | 0 | 0 | 0 |
| 34 | Alex Labbe | 62 | 4 | 0 | 0 | 0 | 0 |
| 35 | Mason Maggio | 56 | 8 | 0 | 0 | 0 | 0 |
| 36 | Nathan Byrd | 48 | 5 | 0 | 0 | 0 | 0 |
| 37 | Jordan Anderson | 33 | 1 | 0 | 0 | 1 | 1 |
| 38 | Lee Pulliam | 32 | 1 | 0 | 0 | 1 | 1 |
| 39 | Luke Fenhaus | 31 | 2 | 0 | 0 | 0 | 0 |
| 40 | Preston Pardus | 26 | 2 | 0 | 0 | 0 | 0 |
| 41 | Myatt Snider | 22 | 2 | 0 | 0 | 0 | 0 |
| 42 | Andrew Patterson | 22 | 2 | 0 | 0 | 0 | 0 |
| 43 | Carson Ware | 18 | 1 | 0 | 0 | 0 | 0 |
| 44 | Will Rodgers | 17 | 1 | 0 | 0 | 0 | 0 |
| 45 | Brad Perez | 17 | 2 | 0 | 0 | 0 | 0 |
| 46 | Blake Lothian | 16 | 3 | 0 | 0 | 0 | 0 |
| 47 | Dawson Cram | 15 | 5 | 0 | 0 | 0 | 0 |
| 48 | Gray Gaulding | 9 | 1 | 0 | 0 | 0 | 0 |
| 49 | Alex Guenette | 9 | 1 | 0 | 0 | 0 | 0 |
| 50 | David Starr | 9 | 2 | 0 | 0 | 0 | 0 |
| 51 | Natalie Decker | 8 | 2 | 0 | 0 | 0 | 0 |
| 52 | Glen Reen | 7 | 1 | 0 | 0 | 0 | 0 |
| 53 | Cleetus McFarland | 5 | 1 | 0 | 0 | 0 | 0 |
| 54 | Derek White | 5 | 1 | 0 | 0 | 0 | 0 |
| 55 | Logan Bearden | 4 | 1 | 0 | 0 | 0 | 0 |
| 56 | Austin J Hill | 4 | 2 | 0 | 0 | 0 | 0 |
| 57 | Sage Karam | 2 | 1 | 0 | 0 | 0 | 0 |
| 58 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
| 59 | Matt Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Kyle Larson(i) | 0 | 4 | 1 | 2 | 4 | 4 |
| 61 | Connor Zilisch(i) | 0 | 5 | 1 | 2 | 2 | 3 |
| 62 | Shane Van Gisbergen(i) | 0 | 2 | 0 | 1 | 1 | 2 |
| 63 | Chase Briscoe | 0 | 1 | 0 | 0 | 1 | 1 |
| 64 | Christopher Bell | 0 | 1 | 0 | 0 | 1 | 1 |
| 65 | Ross Chastain(i) | 0 | 5 | 0 | 0 | 1 | 4 |
| 66 | William Byron | 0 | 2 | 0 | 0 | 0 | 1 |
| 67 | Cole Custer | 0 | 2 | 0 | 0 | 0 | 1 |
| 68 | Patrick Emerling | 0 | 2 | 0 | 0 | 0 | 0 |
| 69 | Daniel Dye | 0 | 3 | 0 | 0 | 0 | 0 |
| 70 | Chad Finchum | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Nick Leitz | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Carson Hocevar | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | Chandler Smith | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Austin Dillon(i) | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | Giovanni Ruggiero | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | Cody Ware | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Tyler Ankrum | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Luke Baldwin | 0 | 2 | 0 | 0 | 0 | 0 |
| 79 | Matt DiBenedetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tyler Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Justin Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier will pursue his second NASCAR O'Reilly Auto Parts Series championship with JR Motorsports in 2026, aiming to become the first driver in team history to win multiple series titles. The Illinois native captured his first championship in 2024, joining Chase Elliott, William Byron, and Tyler Reddick as JRM champions.
The longest-tenured and winningest driver in JRM history, Allgaier returns with cornerstone partner BRANDT Professional Agriculture and a new crew chief in Andrew Overstreet. In 2025, the 39-year-old earned three victories, pushing his career total to 28—ninth all-time in the series—and recorded 15 stage wins, giving him a series-best 84 for his career. He is also the series' all-time leader in top-10 finishes and the only driver with more than 50 stage wins.
Allgaier reached another milestone in 2025 with his 500th career series start and has amasses 168 top-five and 302 top-10 finishes, along with 7,141 laps lead entering 2026. He also earned a record sixth Most Popular Driver Award.
Away from the track, Allgaier enjoys time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing, and competing in select dirt races.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.
