
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Desert Diamond Casino West Valley 200
November 9, 2020
Justin Allgaier and the BRANDT Professional Agriculture team gave it everything they had in Saturday night’s season finale...
Read More...
Tweets by @brandracing
Upcoming Races
March 6, 2021
2021 Xfinity Racing Schedule Coming Soon!

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Chase Briscoe (P) | 3164 | 32 | 4 | 9 | 16 | 21 |
2 | Austin Cindric (P) | 3144 | 32 | 3 | 5 | 18 | 25 |
3 | Justin Allgaier (P) | 3142 | 32 | 1 | 3 | 10 | 18 |
4 | Justin Haley (P) | 3132 | 32 | 2 | 3 | 10 | 20 |
5 | Ross Chastain (P) | 3127 | 32 | 2 | 0 | 15 | 26 |
6 | Brandon Jones (P) | 3126 | 32 | 1 | 3 | 9 | 18 |
7 | Noah Gragson (P) | 3122 | 32 | 6 | 2 | 16 | 24 |
8 | Ryan Sieg (P) | 3076 | 32 | 0 | 0 | 7 | 11 |
9 | Harrison Burton # | 2211 | 32 | 2 | 4 | 15 | 21 |
10 | Michael Annett | 2159 | 32 | 3 | 0 | 3 | 21 |
11 | Brandon Brown | 2145 | 32 | 0 | 0 | 1 | 6 |
12 | Riley Herbst # | 2124 | 32 | 0 | 0 | 4 | 17 |
13 | Jeremy Clements | 637 | 32 | 0 | 0 | 1 | 4 |
14 | Alex Labbe | 593 | 32 | 0 | 0 | 1 | 5 |
15 | Josh Williams | 585 | 32 | 0 | 0 | 0 | 6 |
16 | Daniel Hemric | 543 | 20 | 0 | 0 | 7 | 12 |
17 | Anthony Alfredo | 543 | 19 | 0 | 0 | 2 | 9 |
18 | Myatt Snider # | 541 | 32 | 4 | 0 | 2 | 6 |
19 | Jesse Little # | 519 | 32 | 0 | 0 | 0 | 2 |
20 | Tommy Joe Martins | 478 | 31 | 1 | 0 | 0 | 1 |
21 | Jeffrey Earnhardt | 412 | 28 | 0 | 0 | 0 | 0 |
22 | Joe Graf Jr # | 412 | 32 | 0 | 0 | 0 | 0 |
23 | BJ McLeod | 410 | 30 | 0 | 0 | 0 | 0 |
24 | AJ Allmendinger | 366 | 11 | 0 | 2 | 6 | 8 |
25 | Matt Mills | 344 | 30 | 0 | 0 | 0 | 0 |
26 | Chad Finchum | 322 | 29 | 0 | 0 | 0 | 0 |
27 | Vinnie Miller | 298 | 28 | 0 | 0 | 0 | 0 |
28 | Jeb Burton | 275 | 11 | 1 | 0 | 3 | 6 |
29 | Colby Howard | 250 | 21 | 0 | 0 | 0 | 0 |
30 | Kody Vanderwal # | 248 | 29 | 0 | 0 | 0 | 0 |
31 | Kyle Weatherman | 216 | 22 | 0 | 0 | 0 | 1 |
32 | Kaz Grala | 147 | 5 | 0 | 0 | 1 | 3 |
33 | David Starr | 141 | 11 | 0 | 0 | 0 | 0 |
34 | Josh Bilicki | 140 | 7 | 0 | 0 | 0 | 0 |
35 | Stephen Leicht | 138 | 24 | 0 | 0 | 0 | 0 |
36 | Stefan Parsons | 119 | 9 | 0 | 0 | 0 | 0 |
37 | Mason Massey | 118 | 10 | 0 | 0 | 0 | 0 |
38 | Ryan Vargas | 110 | 8 | 0 | 0 | 0 | 1 |
39 | Jade Buford | 105 | 4 | 0 | 0 | 0 | 1 |
40 | Ray Black | 92 | 5 | 0 | 0 | 0 | 1 |
41 | Dexter Bean | 90 | 9 | 0 | 0 | 0 | 0 |
42 | Andy Lally | 83 | 2 | 0 | 0 | 2 | 2 |
43 | Garrett Smithley | 75 | 5 | 0 | 0 | 0 | 1 |
44 | Preston Pardus | 74 | 4 | 0 | 0 | 0 | 2 |
45 | Mike Harmon | 73 | 4 | 0 | 0 | 0 | 0 |
46 | Caesar Bacarella | 68 | 6 | 0 | 0 | 0 | 0 |
47 | Robby Lyons | 66 | 4 | 0 | 0 | 0 | 0 |
48 | Colin Garrett | 63 | 5 | 0 | 0 | 0 | 0 |
49 | Joey Gase | 58 | 4 | 0 | 0 | 0 | 0 |
50 | Ronnie Bassett | 53 | 5 | 0 | 0 | 0 | 0 |
51 | Dale Earnhardt | 43 | 1 | 0 | 0 | 1 | 1 |
52 | Dillon Bassett | 43 | 2 | 0 | 0 | 0 | 0 |
53 | Carson Ware | 41 | 3 | 0 | 0 | 0 | 0 |
54 | Jeff Green | 39 | 5 | 0 | 0 | 0 | 0 |
55 | Mike Wallace | 38 | 3 | 0 | 0 | 0 | 0 |
56 | Cj Mclaughlin | 35 | 3 | 0 | 0 | 0 | 0 |
57 | Brandon Gdovic | 34 | 2 | 0 | 0 | 0 | 0 |
58 | Cody Ware | 30 | 1 | 0 | 0 | 0 | 1 |
59 | Scott Heckert | 23 | 2 | 0 | 0 | 0 | 0 |
60 | Rc Enerson | 18 | 1 | 0 | 0 | 0 | 0 |
61 | Mason Diaz | 17 | 1 | 0 | 0 | 0 | 0 |
62 | Earl Bamber | 14 | 1 | 0 | 0 | 0 | 0 |
63 | Patrick Emerling | 8 | 1 | 0 | 0 | 0 | 0 |
64 | Bobby Reuse | 7 | 1 | 0 | 0 | 0 | 0 |
65 | Donald Theetge | 6 | 1 | 0 | 0 | 0 | 0 |
66 | Ja Junior Avila | 6 | 2 | 0 | 0 | 0 | 0 |
67 | Carl Long | 5 | 1 | 0 | 0 | 0 | 0 |
68 | Landon Cassill | 5 | 4 | 0 | 0 | 0 | 0 |
69 | Chris Cockrum | 3 | 1 | 0 | 0 | 0 | 0 |
70 | John Jackson | 3 | 2 | 0 | 0 | 0 | 0 |
71 | Harold Crooms | 2 | 1 | 0 | 0 | 0 | 0 |
72 | Kyle Busch(i) | 0 | 5 | 1 | 1 | 4 | 4 |
73 | Gray Gaulding(i) | 0 | 6 | 0 | 0 | 1 | 2 |
74 | Timmy Hill(i) | 0 | 28 | 0 | 0 | 1 | 2 |
75 | Brad Keselowski(i) | 0 | 1 | 0 | 0 | 1 | 1 |
76 | Brett Moffitt(i) | 0 | 28 | 1 | 0 | 1 | 7 |
77 | Austin Hill(i) | 0 | 9 | 0 | 0 | 1 | 2 |
78 | Denny Hamlin(i) | 0 | 1 | 0 | 0 | 1 | 1 |
79 | JJ Yeley(i) | 0 | 5 | 0 | 0 | 0 | 0 |
80 | Bayley Currey(i) | 0 | 25 | 0 | 0 | 0 | 0 |
81 | Joe Nemechek(i) | 0 | 8 | 0 | 0 | 0 | 0 |
82 | Tim Viens(i) | 0 | 2 | 0 | 0 | 0 | 0 |
83 | Jesse Iwuji(i) | 0 | 3 | 0 | 0 | 0 | 0 |
84 | Korbin Forrister(i) | 0 | 2 | 0 | 0 | 0 | 0 |
85 | Josh Reaume(i) | 0 | 2 | 0 | 0 | 0 | 0 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
JR Motorsports’ winningest driver, Justin Allgaier, is in his fifth season with the organization and his 11th year in the NASCAR Xfinity Series. Winner of the 2019 NXS Most Popular Driver Award, Allgaier capped off last season with a win in Phoenix, 16 top fives, 24 top 10s, and earned himself a spot in the Championship 4 for the third time in four years. The longest tenured full-time driver at JR Motorsports, Allgaier now has eight wins since joining the team in 2016 and 11 career NXS victories in 306 starts (along with 85 top fives and 176 top 10s). Outside of racing in the Xfinity Series, Allgaier enjoys spending time with his wife Ashley and daughter Harper, graphic design, hunting, wake boarding and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.