
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Rockingham Speedway North Carolina Education Lottery 250
April 19, 2025
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Heritage Chevrolet, found himself in prime position in the closing laps to fight for the victory on Saturday afternoon...
Read More...Upcoming Races
April 26, 2025
Talladega Superspeedway
May 3, 2025
Texas Motor Speedway
May 24, 2025
Charlotte Motor Speedway
May 31, 2025
Nashville Superspeedway
June 14, 2025
Mexico City

June 21, 2025
Pocono Raceway
June 27, 2025
Atlanta Motor Speedway

July 5, 2025
Chicago Street Race

July 12, 2025
Sonoma Raceway

July 19, 2025
Dover Motor Speedway
July 26, 2025
Indianapolis Motor Speedway
August 2, 2025
Iowa Speedway

August 9, 2025
Watkins Glen International

August 22, 2025
Daytona International Speedway
August 30, 2025
Portland International Raceway

September 6, 2025
World Wide Technology Raceway

September 12, 2025
Bristol Motor Speedway

September 27, 2025
Kansas Speedway

October 4, 2025
Charlotte Roval
October 11, 2025
Las Vegas Motor Speedway

October 18, 2025
Talladega Superspeedway

October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Justin Allgaier | 411 | 10 | 1 | 2 | 7 | 7 |
2 | Sam Mayer | 324 | 10 | 0 | 0 | 5 | 6 |
3 | Austin Hill | 311 | 10 | 0 | 2 | 5 | 6 |
4 | Jesse Love | 288 | 10 | 1 | 1 | 2 | 6 |
5 | Carson Kvapil # | 286 | 10 | 0 | 0 | 3 | 4 |
6 | Brandon Jones | 284 | 10 | 0 | 1 | 3 | 5 |
7 | Connor Zilisch # | 284 | 10 | 3 | 1 | 1 | 3 |
8 | Sammy Smith | 281 | 10 | 1 | 1 | 3 | 5 |
9 | Ryan Sieg | 277 | 10 | 0 | 0 | 1 | 4 |
10 | Sheldon Creed | 254 | 10 | 0 | 0 | 3 | 5 |
11 | Jeb Burton | 251 | 10 | 0 | 0 | 0 | 2 |
12 | Harrison Burton | 243 | 10 | 0 | 0 | 1 | 4 |
13 | Daniel Dye # | 240 | 10 | 0 | 0 | 0 | 4 |
14 | Taylor Gray # | 223 | 10 | 1 | 0 | 2 | 4 |
15 | Dean Thompson # | 220 | 10 | 0 | 0 | 0 | 3 |
16 | Christian Eckes # | 218 | 10 | 0 | 0 | 1 | 4 |
17 | Nick Sanchez # | 218 | 10 | 0 | 0 | 1 | 4 |
18 | Brennan Poole | 200 | 10 | 0 | 0 | 2 | 2 |
19 | Jeremy Clements | 197 | 10 | 0 | 0 | 0 | 2 |
20 | Josh Williams | 193 | 10 | 0 | 0 | 0 | 1 |
21 | Aric Almirola | 186 | 4 | 0 | 1 | 3 | 3 |
22 | Parker Retzlaff | 185 | 9 | 0 | 0 | 1 | 1 |
23 | Anthony Alfredo | 155 | 10 | 0 | 0 | 0 | 0 |
24 | Matt DiBenedetto | 147 | 10 | 0 | 0 | 0 | 0 |
25 | William Sawalich # | 143 | 10 | 0 | 0 | 0 | 2 |
26 | Kyle Sieg | 136 | 10 | 0 | 0 | 0 | 0 |
27 | Ryan Ellis | 126 | 10 | 0 | 0 | 0 | 0 |
28 | Blaine Perkins | 124 | 10 | 0 | 0 | 0 | 1 |
29 | Josh Bilicki | 101 | 7 | 0 | 0 | 0 | 0 |
30 | Kris Wright | 93 | 10 | 0 | 0 | 0 | 1 |
31 | Garrett Smithley | 93 | 9 | 0 | 0 | 0 | 0 |
32 | Leland Honeyman | 65 | 5 | 0 | 0 | 0 | 1 |
33 | Joey Gase | 59 | 5 | 0 | 0 | 0 | 0 |
34 | Patrick Emerling | 58 | 4 | 0 | 0 | 0 | 1 |
35 | Justin Bonsignore | 54 | 4 | 0 | 0 | 0 | 0 |
36 | Mason Massey | 45 | 5 | 0 | 0 | 0 | 0 |
37 | Nick Leitz | 32 | 3 | 0 | 0 | 0 | 0 |
38 | Greg Van Alst | 31 | 7 | 0 | 0 | 0 | 0 |
39 | Jordan Anderson | 30 | 1 | 0 | 0 | 0 | 1 |
40 | Alex Labbe | 30 | 2 | 0 | 0 | 0 | 0 |
41 | Thomas Annunziata | 26 | 4 | 0 | 0 | 0 | 0 |
42 | Caesar Bacarella | 24 | 1 | 0 | 0 | 0 | 0 |
43 | Kasey Kahne | 23 | 1 | 0 | 0 | 0 | 0 |
44 | Brad Perez | 23 | 2 | 0 | 0 | 0 | 0 |
45 | Patrick Staropoli | 21 | 1 | 0 | 0 | 0 | 0 |
46 | Mason Maggio | 21 | 4 | 0 | 0 | 0 | 0 |
47 | Ryan Truex | 20 | 1 | 0 | 0 | 0 | 0 |
48 | Austin Green | 19 | 3 | 0 | 0 | 0 | 0 |
49 | Corey Day | 16 | 1 | 0 | 0 | 0 | 0 |
50 | Cj Mclaughlin | 16 | 2 | 0 | 0 | 0 | 0 |
51 | Vicente Salas | 13 | 1 | 0 | 0 | 0 | 0 |
52 | Carson Ware | 12 | 2 | 0 | 0 | 0 | 0 |
53 | David Starr | 11 | 1 | 0 | 0 | 0 | 0 |
54 | Myatt Snider | 11 | 2 | 0 | 0 | 0 | 0 |
55 | Dawson Cram | 7 | 2 | 0 | 0 | 0 | 0 |
56 | Sage Karam | 5 | 1 | 0 | 0 | 0 | 0 |
57 | Preston Pardus | 1 | 1 | 0 | 0 | 0 | 0 |
58 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
59 | Kyle Larson(i) | 0 | 2 | 1 | 1 | 2 | 2 |
60 | William Byron(i) | 0 | 1 | 0 | 0 | 1 | 1 |
61 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
62 | Chase Elliott(i) | 0 | 1 | 0 | 0 | 1 | 1 |
63 | Ross Chastain(i) | 0 | 2 | 0 | 0 | 1 | 2 |
64 | Corey Heim(i) | 0 | 3 | 0 | 0 | 0 | 1 |
65 | Riley Herbst(i) | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Christopher Bell(i) | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Katherine Legge(i) | 0 | 1 | 0 | 0 | 0 | 0 |
68 | Carson Hocevar(i) | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Tyler Tomassi | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Jj Yeley(i) | 0 | 0 | 0 | 0 | 0 | 0 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.