
BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.
Inside News

Chicago Street Race The Loop 110
July 5, 2025
Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture Heritage Chevrolet, returned to his home state of Illinois for his third start on the Chicago Street Course...
Read More...Upcoming Races
July 12, 2025
Sonoma Raceway

July 19, 2025
Dover Motor Speedway
July 26, 2025
Indianapolis Motor Speedway
August 2, 2025
Iowa Speedway

August 9, 2025
Watkins Glen International

August 22, 2025
Daytona International Speedway
August 30, 2025
Portland International Raceway

September 6, 2025
World Wide Technology Raceway

September 12, 2025
Bristol Motor Speedway

September 27, 2025
Kansas Speedway

October 4, 2025
Charlotte Roval
October 11, 2025
Las Vegas Motor Speedway

October 18, 2025
Talladega Superspeedway

October 25, 2025
Martinsville Speedway
November 8, 2025
Phoenix Raceway

Rank | Driver | Points | Starts | Poles | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
1 | Justin Allgaier | 646 | 18 | 1 | 3 | 10 | 11 |
2 | Austin Hill | 597 | 18 | 1 | 3 | 9 | 12 |
3 | Sam Mayer | 597 | 18 | 0 | 0 | 8 | 11 |
4 | Jesse Love | 581 | 18 | 2 | 1 | 4 | 12 |
5 | Connor Zilisch # | 571 | 17 | 4 | 2 | 7 | 9 |
6 | Carson Kvapil # | 511 | 18 | 0 | 0 | 4 | 7 |
7 | Brandon Jones | 484 | 18 | 0 | 1 | 3 | 6 |
8 | Sheldon Creed | 478 | 18 | 1 | 0 | 5 | 9 |
9 | Nick Sanchez # | 474 | 18 | 0 | 1 | 4 | 7 |
10 | Jeb Burton | 460 | 18 | 0 | 0 | 1 | 5 |
11 | Sammy Smith | 459 | 18 | 1 | 1 | 3 | 9 |
12 | Taylor Gray # | 456 | 18 | 2 | 0 | 5 | 8 |
13 | Harrison Burton | 448 | 18 | 0 | 0 | 1 | 7 |
14 | Ryan Sieg | 426 | 18 | 0 | 0 | 2 | 6 |
15 | Christian Eckes # | 396 | 18 | 0 | 0 | 3 | 7 |
16 | Dean Thompson # | 395 | 18 | 0 | 0 | 1 | 4 |
17 | Daniel Dye # | 391 | 18 | 0 | 0 | 0 | 6 |
18 | Brennan Poole | 353 | 18 | 0 | 0 | 2 | 3 |
19 | Josh Williams | 329 | 18 | 0 | 0 | 0 | 2 |
20 | Jeremy Clements | 326 | 18 | 0 | 0 | 0 | 3 |
21 | Anthony Alfredo | 282 | 18 | 0 | 0 | 0 | 1 |
22 | Matt DiBenedetto | 277 | 18 | 0 | 0 | 1 | 1 |
23 | Aric Almirola | 268 | 7 | 0 | 1 | 3 | 5 |
24 | Kyle Sieg | 250 | 18 | 0 | 0 | 0 | 1 |
25 | William Sawalich # | 249 | 18 | 1 | 0 | 0 | 3 |
26 | Parker Retzlaff | 243 | 17 | 0 | 0 | 1 | 1 |
27 | Blaine Perkins | 242 | 18 | 0 | 0 | 0 | 2 |
28 | Ryan Ellis | 231 | 18 | 0 | 0 | 0 | 1 |
29 | Kris Wright | 169 | 17 | 0 | 0 | 0 | 1 |
30 | Josh Bilicki | 140 | 11 | 0 | 0 | 0 | 0 |
31 | Leland Honeyman | 138 | 10 | 0 | 0 | 0 | 1 |
32 | Garrett Smithley | 136 | 13 | 0 | 0 | 0 | 0 |
33 | Mason Massey | 108 | 9 | 0 | 0 | 0 | 0 |
34 | Joey Gase | 106 | 8 | 0 | 0 | 0 | 0 |
35 | Alex Labbe | 80 | 4 | 0 | 0 | 0 | 0 |
36 | Thomas Annunziata | 80 | 7 | 0 | 0 | 0 | 0 |
37 | Nick Leitz | 73 | 7 | 0 | 0 | 0 | 0 |
38 | Corey Day | 66 | 3 | 0 | 0 | 0 | 0 |
39 | Mason Maggio | 66 | 8 | 0 | 0 | 0 | 0 |
40 | Austin Green | 58 | 5 | 0 | 0 | 0 | 2 |
41 | Justin Bonsignore | 55 | 5 | 0 | 0 | 0 | 0 |
42 | Brad Perez | 44 | 5 | 0 | 0 | 0 | 0 |
43 | Cj Mclaughlin | 33 | 4 | 0 | 0 | 0 | 0 |
44 | Greg Van Alst | 33 | 8 | 0 | 0 | 0 | 0 |
45 | Caesar Bacarella | 31 | 2 | 0 | 0 | 0 | 0 |
46 | Jordan Anderson | 30 | 1 | 0 | 0 | 0 | 1 |
47 | Myatt Snider | 26 | 3 | 0 | 0 | 0 | 0 |
48 | Logan Bearden | 24 | 2 | 0 | 0 | 0 | 0 |
49 | Kasey Kahne | 23 | 1 | 0 | 0 | 0 | 0 |
50 | Patrick Staropoli | 23 | 2 | 0 | 0 | 0 | 0 |
51 | Jeffrey Earnhardt | 23 | 2 | 0 | 0 | 0 | 0 |
52 | Ryan Truex | 20 | 1 | 0 | 0 | 0 | 0 |
53 | Jesse Iwuji | 17 | 1 | 0 | 0 | 0 | 0 |
54 | Carson Ware | 15 | 3 | 0 | 0 | 0 | 0 |
55 | Sage Karam | 14 | 2 | 0 | 0 | 0 | 0 |
56 | Vicente Salas | 13 | 1 | 0 | 0 | 0 | 0 |
57 | David Starr | 11 | 1 | 0 | 0 | 0 | 0 |
58 | Dawson Cram | 11 | 3 | 0 | 0 | 0 | 0 |
59 | Jj Yeley | 9 | 1 | 0 | 0 | 0 | 0 |
60 | Preston Pardus | 9 | 2 | 0 | 0 | 0 | 0 |
61 | Jack Perkins | 5 | 1 | 0 | 0 | 0 | 0 |
62 | Andre Castro | 4 | 1 | 0 | 0 | 0 | 0 |
63 | Baltazar Leguizamón | 1 | 1 | 0 | 0 | 0 | 0 |
64 | Ruben Rovelo | 1 | 1 | 0 | 0 | 0 | 0 |
65 | Kyle Larson(i) | 0 | 3 | 1 | 2 | 3 | 3 |
66 | William Byron(i) | 0 | 2 | 0 | 1 | 2 | 2 |
67 | Shane Van Gisbergen(i) | 0 | 1 | 1 | 1 | 1 | 1 |
68 | Alex Bowman(i) | 0 | 1 | 1 | 0 | 1 | 1 |
69 | Chase Elliott(i) | 0 | 2 | 1 | 0 | 2 | 2 |
70 | Riley Herbst(i) | 0 | 2 | 0 | 0 | 1 | 1 |
71 | Ross Chastain(i) | 0 | 3 | 0 | 0 | 2 | 3 |
72 | Corey Heim(i) | 0 | 3 | 0 | 0 | 0 | 1 |
73 | Patrick Emerling(i) | 0 | 6 | 0 | 0 | 0 | 1 |
74 | Austin Dillon(i) | 0 | 1 | 0 | 0 | 0 | 0 |
75 | Ty Gibbs(i) | 0 | 1 | 0 | 0 | 0 | 0 |
76 | Kaz Grala(i) | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Chase Briscoe(i) | 0 | 1 | 0 | 0 | 0 | 0 |
78 | Christopher Bell(i) | 0 | 2 | 1 | 0 | 0 | 0 |
79 | Connor Mosack(i) | 0 | 1 | 0 | 0 | 0 | 0 |
80 | Andres Perez De Lara(i) | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Katherine Legge(i) | 0 | 5 | 0 | 0 | 0 | 0 |
82 | Carson Hocevar(i) | 0 | 1 | 0 | 0 | 0 | 0 |
83 | Tyler Tomassi | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Reen | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jake Garcia(i) | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Daniel Suárez(i) | 0 | 1 | 0 | 0 | 1 | 1 |

Justin Allgaier
June 6, 1986
Riverton, Illinois
Justin Allgaier earned his first NASCAR Xfinity Series championship in 2024, making him the fourth driver to hoist the championship trophy for JR Motorsports. The longest-tenured and winningest driver in team history, Allgaier will return to defend his championship in 2025 with crew chief Jim Pohlman on the pit box, along with cornerstone partner BRANDT Professional Agriculture.
In 2024, The 38-year-old Illinois native won races at Darlington Raceway and Michigan International speedway on the way to his first title, bringing his career total to 25 in the NXS. The triumphs moved Allgaier into sole possession of 10th place on the all-time series wins list. Additionally, Allgaier scored a record 16 stage wins during the season to push his series-leading record to 69 making him the only driver with more than 50 stage victories. Allgaier has made a total of 471 starts in NXS competition, earning the 25 victories alongside 153 top-five and 282 top-10 finishes.
Outside of racing in the Xfinity series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.
To learn more about Justin Allgaier, visit his website here
Racing History – Racing to feed the world
Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.
With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.