NASCAR Xfinity Series

Justin Allgaier

June 6, 1986

Riverton, Illinois

BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.

Inside News

Texas Motor Speedway Andy's Frozen Custard 300

April 13, 2024

Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture / TradeMark Nitrogen Chevrolet, was a force to be reckoned with on Saturday afternoon...

Read More...

BRANDT Racing Partners

Current Standings
Results
Rank Driver Points Starts Poles Wins Top 5 Top 10
1 Chandler Smith 333 8 0 2 6 7
2 Cole Custer 314 8 2 0 4 6
3 Austin Hill 300 8 0 2 5 7
4 Justin Allgaier 277 8 0 0 2 4
5 Jesse Love # 257 8 3 0 2 5
6 Riley Herbst 232 8 0 0 1 2
7 AJ Allmendinger 229 8 0 0 1 4
8 Sammy Smith 225 8 0 0 0 6
9 Parker Kligerman 215 8 0 0 1 3
10 Sheldon Creed 200 8 0 0 3 4
11 Ryan Sieg 197 8 0 0 1 2
12 Brandon Jones 192 8 1 0 0 3
13 Anthony Alfredo 185 8 0 0 0 3
14 Sam Mayer 180 8 0 1 2 3
15 Shane Van Gisbergen # 175 8 0 0 1 2
16 Aric Almirola 160 4 0 1 2 2
17 Brennan Poole 149 8 0 0 0 0
18 Parker Retzlaff 144 8 1 0 2 2
19 Jeremy Clements 140 8 0 0 0 1
20 Josh Williams 115 8 0 0 0 1
21 Leland Honeyman # 114 8 0 0 0 0
22 Ryan Ellis 105 8 0 0 0 0
23 Blaine Perkins 102 8 0 0 0 0
24 Ryan Truex 99 3 0 0 0 2
25 Kyle Weatherman 91 8 0 0 0 0
26 Hailie Deegan # 90 8 0 0 0 0
27 Kyle Sieg 81 6 0 0 0 0
28 Jeb Burton 78 8 0 0 0 0
29 Garrett Smithley 70 7 0 0 0 0
30 Bj Mcleod 69 4 0 0 0 0
31 Matt DiBenedetto 52 3 0 0 0 0
32 Dawson Cram # 50 7 0 0 0 0
33 Jj Yeley 44 3 0 0 0 0
34 Josh Bilicki 42 4 0 0 0 0
35 Nick Leitz 41 3 0 0 0 0
36 Carson Kvapil 40 1 0 0 1 1
37 Patrick Emerling 39 6 0 0 0 0
38 Sage Karam 38 3 0 0 0 0
39 Jordan Anderson 34 2 0 0 1 1
40 Joey Gase 34 5 0 0 0 0
41 Bubba Pollard 31 1 0 0 0 1
42 Austin Green 30 0 0 0 0 0
43 Jeffrey Earnhardt 29 1 0 0 0 1
44 Logan Bearden 23 2 0 0 0 0
45 Alex Labbe 20 1 0 0 0 0
46 Natalie Decker 19 1 0 0 0 0
47 Brad Perez 19 1 0 0 0 0
48 Myatt Snider 18 1 0 0 0 0
49 Dexter Bean 17 1 0 0 0 0
50 Daniil Kvyat 16 1 0 0 0 0
51 Patrick Gallagher 12 1 0 0 0 0
52 Frankie Muniz 11 2 0 0 0 0
53 Rc Enerson 9 1 0 0 0 0
54 David Starr 9 1 0 0 0 0
55 Cj Mclaughlin 6 2 0 0 0 0
56 Ed Jones 2 1 0 0 0 0
57 Ryan Vargas 2 2 0 0 0 0
58 Akinori Ogata 1 1 0 0 0 0
59 Chad Finchum 1 1 0 0 0 0
60 John Hunter Nemechek(i) 0 5 0 1 2 3
61 Kyle Larson(i) 0 1 1 1 1 1
62 Taylor Gray(i) 0 3 0 0 1 1
63 Corey Heim(i) 0 5 0 0 1 1
64 William Byron(i) 0 1 0 0 0 0
65 Daniel Dye(i) 0 2 0 0 0 0
66 Ty Gibbs(i) 0 1 0 0 0 0
67 Daniel Suárez(i) 0 1 0 0 0 0
68 Ty Dillon(i) 0 1 0 0 0 0
69 Kaz Grala(i) 0 0 0 0 0 0
70 Caesar Bacarella 0 0 0 0 0 0
71 Preston Pardus 0 0 0 0 0 0
72 Stanton Barrett 0 0 0 0 0 0

Justin Allgaier

June 6, 1986

Riverton, Illinois

JR Motorsports’ winningest driver, Justin Allgaier, returns for a ninth season with the organization after finishing as the runner-up in the 2023 NASCAR Xfinity Series point standings. In 2023, the Illinois native won four races and posted 15 top-five and 20 top-10 results on the way to his sixth appearance in the Championship 4. Allgaier’s four victories marked the fourth time in the past six seasons that the JRM driver has won at least three times and moved the series veteran into 11th on the all-time list for the NXS.

The longest-tenured full-time driver at JRM, Allgaier now has 20 victories since joining the organization in 2016 and 23 wins in 438 starts overall to accompany 143 top-five and 262 top-10 finishes. Allgaier additionally crossed the 5,000 laps led plateau and scored a career-high three poles during the 2023 season.

Outside of racing in the Xfinity Series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.

To learn more about Justin Allgaier, visit his website here

 

Racing History – Racing to feed the world

Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.

With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.